|
|
|
|
|
|
| ***** |
![]() HOLIDAY TOURNAMENT ALL GAMES AT DENNIS LYNCH ARENA - PAWTUCKET WEDNESDAY, DECEMBER 26TH |
| TEAMS PARTICIPATING TOLMAN EAST PROVIDENCE PROVIDENCE COUNTRY DAY SAINT RAPHAEL NORTH PROVIDENCE SCITUATE |
|
|
||||
| TIME | GAME # |
|
||
| - | 1 | PCD 3 | vs. | TOLMAN 7 |
| - | 2 | SAINT RAPHAEL 5 | vs. | NORTH PROVIDENCE 0 |
| - | 3 | EAST PROVIDENCE 6 | vs. | SCITUATE 0 |
|
|
||||
| TIME | GAME # |
|
||
| - | 1 | PCD 5 | vs. | SCITUATE 2 |
| - | 2 | SAINT RAPHAEL 4 | vs. | EAST PROVIDENCE 2 |
| - | 3 | TOLMAN 5 | vs. | NORTH PROVIDENCE 2 |
|
|
||||
| TIME | GAME # |
|
||
| - | 1 | N. PROVIDENCE 4 | vs. | SCITUATE 1 |
| - | 2 | P C D 2 | vs. | EAST PROVIDENCE 4 |
| - | 3 | TOLMAN 7 | vs. | SAINT RAPHAEL 1 |
|
|
||||
| ***** |
|
ROUND 1 SOUTH COUNTY HIGH SCHOOL HOCKEY CLASSIC Wednesday, December 26th Bradford R. Boss Arena University of Rhode Island |
|||||
|
|
|
|
|
||
| - | ST. JOHN'S - S | 8 | vs. | BARRINGTON |
|
| - | HAMDEN, CT | 2 | vs. | TOLL GATE |
|
| - | PROUT | 6 | vs. | NARRAGANSETT |
|
| - | N. KINGSTOWN | 9 | vs. | S. KINGSTOWN |
|
|
Thursday, December 27th |
|||||
|
|
|
|
|
||
| - | TOLL GATE | 4 | vs. | BARRINGTON |
|
| - | NARRAGANSETT | 5 | vs. | S. KINGSTOWN |
|
| - | N. KINGSTOWN | 6 | vs. | PROUT |
|
| - | HAMDEN, CT | 3 | vs. | ST. JOHN'S - S |
|
|
|
|||||
| ***** |