|
1998 - 1999 SEASON |
[ MENU ] |

1998 - 1999
TEAM STATS
GAME RESULTS
BOX SCORES
SCHEDULE


1998 - 1999
1998 - 1999 SEASON ALL-DIVISION SELECTIONS - MET C DIVISION [ Players are selected for "All Division" by vote of all of the Division coaches. ]
NAME GRADE SCHOOL 1st Team FORWARDS Ralph Plumb 10 Portsmouth Michael Bibby 9 Tolman Anthony Serio 12 North Providence Daniel McGowan 11 Cranston East DEFENSE Thomas Ferrara 12 Mount Hope Ronald Castellone 12 North Providence Robert Fagan 12 Johnston GOALTENDER Michael Lancellotti 12 East Providence 2nd Team FORWARDS Jason Rogers 10 West Warwick Christopher Celani 12 Johnston Michael Ricci 12 North Providence DEFENSE John Paul Medeiros 12 Mount Hope Michael Kuski 12 Cranston East GOALTENDER Jason Pires 12 Cranston East 3rd Team FORWARDS Brian Coutu 10 West Warwick Jeffrey Day 12 Mount Hope Matthew Sousa 10 Mount Hope Matthew Plumb 12 Portsmouth DEFENSE Nicholas Paiva 12 Portsmouth Jason Pacheco 12 East Providence GOALTENDER Sean Tracey 12 North Providence
|
HOME TEAM COACH:
TOM FARREA |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Zachary Carpenter | Portsmouth | 12 |
| " | 39 | Sean Tracey | North Providence | 12 |
| " | 30 | Jason Pires | Cranston East | 12 |
| Forward | 13 | Ryan O'Grady | West Warwick | 12 |
| " | 25 | Kenneth DeBlois | West Warwick | 12 |
| " | 16 | Lester Poole | West Warwick | 11 |
| " | 5 | Christopher Celani | Johnston | 12 |
| " | 10 | Daniel McGowan | Cranston East | 11 |
| " | 42 | Ryan McCusker | Cranston East | 11 |
| " | Injured | Jason Del Toro | Cranston East | 12 |
| " | 19 | Jason Rutter | Portsmouth | 12 |
| " | 8 | Brandon Mayville | Portsmouth | 11 |
| " | 14 | Ralph Plumb | Portsmouth | 10 |
| " | 14 | Michael Ricci | North Providence | 12 |
| " | 69 | Aaron Holzinger | North Providence | 11 |
| " | 18 | Eric Buco | North Providence | 11 |
| Defense | 28 | Jonas Havlund (Sve) | West Warwick | 12 |
| " | 15 | Gregory Clesas | Cranston East | 11 |
| " | 3 | Nicholas Paiva | Portsmouth | 12 |
| " | Injured | Jared Berkman | Portsmouth | 12 |
|
|
|
Scott Sieben | Portsmouth |
|
| " | 17 | Rose Ann Meyer | Portsmouth | 12 |
| " | 16 | Ronald Castellone | North Providence | 12 |
|
AWAY TEAM COACH:
CLINT POOLE |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 5 | Timothy Pray | Mount Hope | 12 |
| " | 31 | Michael Lancellotti | East Providence | 12 |
| " | 28 | Paul Pennachia | Johnston | 12 |
| Forward | 30 | Jeffrey Day | Mount Hope | 12 |
| " | 10 | Matthew Sousa | Mount Hope | 10 |
| " | 14 | Thomas Principe | Mount Hope | 11 |
| " | 23 | Jason Marabello | Mount Hope | 11 |
| " | 17 | Joshua Diner | Tolman | 11 |
| " | 2 | Park Lee Coehlo | Tolman | 11 |
| " | 5 | Eric Johnson | Tolman | 10 |
| " | 18 | Patrick Brouillette | Tolman | 12 |
| " | 14 | Ryan Leach | Tolman | 11 |
| " | 28 | Jason Pacheco | East Providence | 12 |
| " | 1 | Andrew Benoit | East Providence | 11 |
| " | 14 | Stephen Mooney | East Providence | 11 |
| Defense | 17 | John Paul Medeiros | Mount Hope | 12 |
| " | 13 | Paul DeMedeiros | Mount Hope | 11 |
| " | 12 | Matthew Picard | Tolman | 10 |
| " | 11 | Robert Fagan | Johnston | 12 |
| " | 10 | Bradley Accetturo | Johnston | 12 |
| " | 24 | Cesar Louis | East Providence | 10 |
| Matthew
Plumb, Portsmouth - Forward Thomas Ferrara, Mount Hope - Defense Anthony Serio, North Providence - Defense |
Michael Kuski, Cranston East - Defense |