










1996 - 1997 TEAM STATS
GAME RESULTS
BOX SCORES



|
|
TEAM STATSGAME RESULTSBOX SCORES |
|||







1996 - 1997 SEASON
ALL-DIVISION SELECTIONS - MET B DIVISION ( Players are selected for "all division" by vote of all of the Division coaches. )
1st Team FORWARDS Jeffrey Goodwin 12 Coventry Peter Ercolano 12 Ponaganset Matthew Noury 12 Smithfield Erik Deneault 12 Smithfield Sean McElroy 12 Pilgrim Robert Granai 12 East Greenwich DEFENSE Jay Lawrence 12 Smithfield Thomas McCormick 11 Pilgrim Matthew Bishop 11 North Smithfield Matthew Desjardins 12 Lincoln GOALIES Jesse Pepler 12 Ponaganset Matthew St.Vincent 11 North Smithfield
2nd Team FORWARDS James King 11 Lincoln Anthony Polombo 10 Cranston West Brad Thompson 12 Smithfield Andrew Wood 12 Providence Country Day Nicholas Soccio 12 Tolman Brian Goffe 11 Coventry DEFENSE Gregory Foster 11 Cranston West Robert Mezzanotte 11 Pilgrim James Darby 12 Ponaganset Pter Bottachiari 12 Woonsocket GOALIES Jonathan Caramile 10 Pilgrim Bradley Whiteman 11 Barrington
3rd Team FORWARDS Anthony D'Uva 12 Ponaganset Gregory Coletti 12 Cranston West Patrick Morel 11 North Smithfield Howard Hopkins 12 Coventry Eric Tripodi 12 Lincoln Timothy Mailloux 11 Lincoln DEFENSE Matthew Picotte 12 Coventry Lucas Cavanagh 11 Smithfield Kevin Parenteau 11 Cumberland Kevin Baillargeon 10 North Smithfield GOALIES Scott Yankee 12 Cumberland Michael Stocklosa 12 Woonsocket[ Top ] [ return to TOC ]

|
HOME TEAM COACH:
REYNOLDS LILLIBRIDGE |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Erika Silva | Prov. Country Day | 12 |
| " | 30 | Scott Yankee | Cumberland | 12 |
| " | 30 | Josie Chapman | Moses Brown | 12 |
| Forward | 16 | Gregory Boyd | Cranston East | 12 |
| " | 5 | Erik Deneault | Smithfield | 12 |
| " | 6 | Brad Thompson | Smithfield | 12 |
| " | 14 | Nathaniel Turner | Smithfield | 12 |
| " | 6 | Sean McElroy | Pilgrim | 12 |
| " | 11 | Ryan Barker | Pilgrim | 12 |
| " | 17 | Aaron Hickey | Pilgrim | 12 |
| " | 3 | Patrick Morel | North Smithfield | 11 |
| " | 11 | Jeffrey Petrin | North Smithfield | 12 |
| " | 16 | Gregory Coletti | Cranston West | 12 |
| " | 8 | Thomas Dodge | Cranston West | 12 |
| " | 10 | Matthew Theroux | Cumberland | 12 |
| " | 18 | Patrick Malloy | Cumberland | 12 |
| " | 7 | Andrew Wood | Prov. Country Day | 12 |
| " | 91 | Anthony Lombardo | Prov. Country Day | 12 |
| " | 17 | Ryan Hurley | Moses Brown | 12 |
| Defense | 8 | Thomas McCormick | Pilgrim | 11 |
| " | 15 | Matthew Bishop | North Smithfield | 11 |
|
AWAY TEAM COACH:
ROBERT KOEHLER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Nicholas Pelletier | Tolman | 12 |
| " | 25 | Michael Stocklosa | Woonsocket | 12 |
| " | 28 | Jesse Jamnik | Cranston West | 12 |
| Forward | 9 | Anthony D'Uva | Ponaganset | 12 |
| " | 17 | Sean Busald | Ponaganset | 12 |
| " | 10 | Eric Hokeness | Ponaganset | 11 |
| " | 19 | Luc Poirier | Ponaganset | 11 |
| " | 4 | Howie Hopkins | Coventry | 12 |
| " | 15 | Brian Goffe | Coventry | 11 |
| " | 16 | Eric Tripodi | Lincoln | 12 |
| " | 17 | Timothy Mailloux | Lincoln | 11 |
| " | 10 | Bradley Ruszala | Tolman | 12 |
| " | 7 | Jeffrey Dziedzic | Barrington | 11 |
| " | 12 | Jason Arruda | Woonsocket | 11 |
| " | 12 | William Briggs | East Greenwich | 12 |
| " | 14 | Brian Selwyn | Warwick Vets | 12 |
| Defense | 6 | James Darby | Ponaganset | 12 |
| " | 6 | Matthew Picotte | Coventry | 12 |
| " | 18 | Matthew Desjardins | Lincoln | 12 |
| " | 12 | Joseph Allen | Tolman | 12 |
| " | 5 | Christopher DiPierro | Barrington | 12 |
| " | 19 | Peter Bottachiari | Woonsocket | 12 |

