![]() |
![]() |
|||
|
CHARACTER AWARD RECIPIENTS |
||||
|
|
||||
|
|
||||
|
|
||||
|
( Answer courtesy of Wikipedia ) |
||||
| - | - | - | - | - | - | - |
| - | - | - | - | - | -2007 | 2006 |
|
[ TOC ] |
| BARRINGTON BOYS | - | ALEXANDER FAY |
| BARRINGTON GIRLS | - | SARAH GUILIANO |
| BISHOP HENDRICKEN | - | PETER TAYLOR |
| BURRILLVILLE BOYS | - | CRAIG C. KOPRUSAK |
| BURRILLVILLE GIRLS | - | REBECCA BERTHOLIC |
| COVENTRY | - | PATRICK NORTON |
| CRANSTON EAST | - | BRYAN FAY |
| CRANSTON WEST | - | NICHOLAS DELOMBA |
| CRANSTON GIRLS | - | TAWNI ROCK |
| CUMBERLAND | - | MATTHEW JONES |
| EAST GREENWICH | - | NICHOLAS SANGSTER |
| EAST PROVIDENCE | - | KYLE CROKE |
| JOHNSTON | - | MICHAEL HALEY |
| LASALLE BOYS | - | JOHN J. RYAN |
| LASALLE GIRLS | - | MAURA MCCABE |
| LINCOLN | - | COREY MATONE |
| LINCOLN SCHOOL/PCD | - | SHANNEN DOHERTY |
| MIDDLETOWN | - | TAYLER SPURLOCK |
| MOSES BROWN | - | RYAN FULLERTON |
| MOUNT HOPE | - | COREY LECAULT |
| MT ST CHARLES BOYS | - | JOHN GUAY |
| MT ST CHARLES GIRLS | - | ALICIA ARNOLD |
| NARRAGANSETT | - | RICHARD QUAN |
| NORTH KINGSTOWN | - | WILLIAM BENNETT |
| NORTH PROVIDENCE | - | ROSS MURPHY |
| NORTH SMITHFIELD BOYS | - | TREVOR WHITE |
| NORTH SMITHFIELD GIRLS | - | KAITLYNN BOBB |
| PILGRIM | - | BRUCE CHOINIERE |
| PONAGANSET | - | BENJAMIN BRAYTON |
| PORTSMOUTH | - | ADAM REESE |
| THE PROUT SCHOOL | - | NELSON KNUDSEN |
| PROVIDENCE COUNTRY DAY / WHEELER | - | COREY TRAINOR |
| ROGERS | - | DEVAN SMITH |
| SCITUATE | - | JUSTIN BERGERON |
| SMITHFIELD | - | JOSEPH GONSALVES |
| SOUTH KINGSTOWN | - | KYLE VANDEMORE |
| BAY VIEW | - | SAMANTHA FURTADO |
| SAINT RAPHAEL | - | THOMAS VOTTA |
| TOLL GATE BOYS | - | SPENCER ROSE |
| TOLL GATE GIRLS | - | BRITTANY CHRONLEY |
| TOLMAN | - | EDWARD JACKVONY |
| WARWICK VETERANS | - | ZACHARY HASKINS |
| WEST WARWICK | - | ALYSSA ROSE |
| WOONSOCKET | - | SHANE DANSEREAU |
|
[ TOC ] |
|
||||||||||