![]() |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 7:30 | North Smithfield | SMI | - | - |
| Dec 9 | 8:00 | - | - | Toll Gate | WAB |
| Dec 16 | 6:00 | Toll Gate | BUR | - | - |
| Dec 20 | 7:30 | B Keough/MBS/Wh | POR | - | - |
| Dec 22 | 9:00 | - | - | Cranston | WW |
| Dec 23 | 9:00 | - | - | B Keough/MBS/Wh | PAW |
| Dec 30 | 8:00 | - | - | North Smithfield | WAB |
| Jan 5 | 7:30 | Cranston | MSC | - | - |
| Jan 6 | 8:00 | LaSalle Academy | WAB | - | - |
| Jan 19 | 5:00 | Burrillville | CRN | - | - |
| Jan 20 | 6:30 | - | - | B Keough/MBS/Wh | BUR |
| Jan 26 | 9:15 | North Smithfield | SMI | - | - |
| Jan 27 | 7:00 | - | - | Bay View | WW |
| Feb 3 | 9:30 | - | - | Toll Gate | WAB |
| Feb 10 | 9:00 | - | - | Mount Saint Charles | MSC |
| Feb 16 | 7:00 | Lincoln School/PCD | BUR | - | - |
| Feb 21 | 8:30 | Cranston | POR | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 1 | 6:15 |
Cranston |
POR | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 4 | 1:00 |
North Smithfield |
PC | - | - |
| Mar 5 | 6:00 |
- |
- | North Smithfield | PC |
| Mar 6 | 7:00 |
North Smithfield |
PC | - | - |
|
|
|||||
|
|
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 1 | 7:30 | Toll Gate | MSC | - | - |
| Dec 2 | 9:00 | North Smithfield | SMI | - | - |
| Dec 9 | 7:35 | - | - | North Smithfield | NRI |
| Dec 15 | 7:30 | - | - | North Smithfield | MSC |
| Dec 20 | 7:30 | - | - | Barrington | POR |
| Dec 23 | 9:00 | Barrington | PAW | - | - |
| Dec 30 | 7:30 | Bay View | SMI | - | - |
| Jan 6 | MOVED | - | - | Toll Gate | WAB |
| Jan 13 | 7:30 | - | - | LaSalle Academy | CRN |
| Jan 19 | 6:15 | Cranston | CRN | - | - |
| Jan 20 | 6:30 | Barrington | BUR | - | - |
| Jan 27 | 9:30 | - | - | Cranston | WAB |
| Feb 2 | 7:30 | Toll Gate | MSC | - | - |
| Feb 3 | 6:30 | - | - | Lincoln School/PCD | BUR |
| Feb 9 | 5:00 | Mount Saint Charles | CRN | - | - |
| Feb 10 | 7:30 | Burrillville | MSC | - | - |
| Feb 16 | 5:30 | - | - | Toll Gate | BUR |
| Feb 24 | 9:30 | - | - | Cranston | WAB |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Feb 27 | 6:30 | - | - | Cranston | BUR |
|
|
|||||
|
|
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 1 | 7:30 | North Smithfield | PAW | - | - |
| Dec 2 | 6:30 | - | - | Mount Saint Charles | BUR |
| Dec 15 | 5:30 | - | - | Lincoln School/PCD | CRN |
| Dec 16 | 7:15 | - | - | North Smithfield | BUR |
| Dec 22 | 9:00 | Barrington | WW | - | - |
| Dec 23 | 9:30 | - | - | Toll Gate | WAB |
| Dec 30 | 9:30 | Toll Gate | WAB | - | - |
| Jan 5 | 7:30 | - | - | Barrington | MSC |
| Jan 13 | 9:00 | North Smithfield | CRN | - | - |
| Jan 19 | 6:15 | - | - | B Keough/MB/Wh | CRN |
| Jan 20 | 9:30 | - | - | Toll Gate | WAB |
| Jan 26 | 6:15 | LaSalle Academy | CRN | - | - |
| Jan 27 | 9:30 | B Keough/MBS/Wh | WAB | - | - |
| Feb 9 | 6:15 | Burrillville | CRN | - | - |
| Feb 21 | 8:30 | - | - | Barrington | POR |
| Feb 23 | 6:45 | - | - | Bay View | CRN |
| Feb 24 | 9:30 | B Keough/MBS/Wh | WAB | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Feb 27 | 6:30 | BKeough/Moses Brown/Wheeler | BUR | - | - |
|
|
|||||
| Mar 1 | 6:15 | - | - |
Barrington |
POR |
|
|
|||||
|
|
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 1 | 7:30 | - | - | Cranston | PAW |
| Dec 2 | 7:30 | - | - | B Keough/MBS/Wh | SMI |
| Dec 8 | 7:45 | - | - | Barrington | SMI |
| Dec 9 | 7:35 | B Keough/MBS/Wh | NRI | - | - |
| Dec 15 | 7:30 | B Keough/MBS/Wh | MSC | - | - |
| Dec 16 | 7:15 | Cranston | BUR | - | - |
| Dec 22 | 7:30 | - | - | Lincoln School/PCD | WW |
| Dec 29 | 6:30 | Toll Gate | BUR | - | - |
| Dec 30 | 8:00 | Barrington | WAB | - | - |
| Jan 13 | 9:00 | - | - | Cranston | CRN |
| Jan 19 | 9:00 | Toll Gate | PAW | - | - |
| Jan 20 | 7:35 | Bay View | NRI | - | - |
| Jan 26 | 9:15 | - | - | Barrington | SMI |
| Feb 3 | 8:00 | Mount Saint Charles | WAB | - | - |
| Feb 10 | 9:00 | - | - | Toll Gate | PAW |
| Feb 16 | 8:30 | - | - | Burrillville | BUR |
| Feb 17 | 8:00 | - | - | LaSalle Academy | WAB |
|
SEMI-FINAL PLAY-OFF GAME |
|||||
| Date | Time |
Home Opponent |
Rink |
Away Opponent |
Rink |
| Mar 1 | 5:00 |
Toll Gate |
POR |
- |
- |
|
CHAMPIONSHIP FINAL PLAY-OFF GAMES |
|||||
| Date | Time |
Home Opponent |
Rink |
Away Opponent |
Rink |
| Mar 4 | 1:00 |
- |
- |
Barrington |
PC |
| Mar 5 | 6:00 |
Barrington |
PC |
- |
- |
| Mar 6 | 7:00 |
- |
- |
Barrington |
PC |
|
|
|||||
![]() |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 1 | 7:30 | - | - | B Keough/MBS/Wh | MSC |
| Dec 8 | 9:15 | LaSalle Academy | SMI | - | - |
| Dec 9 | 8:00 | Barrington | WAB | - | - |
| Dec 15 | 6:45 | - | - | Bay View | WAB |
| Dec 16 | 6:00 | - | - | Barrington | BUR |
| Dec 23 | 9:30 | Cranston | WAB | - | - |
| Dec 29 | 6:30 | - | - | North Smithfield | BUR |
| Dec 30 | 9:30 | - | - | Cranston | WAB |
| Jan 6 | MOVED | B Keough/MBS/Wh | WAB | - | - |
| Jan 19 | 9:00 | - | - | North Smithfield | PAW |
| Jan 20 | 9:30 | Cranston | WAB | - | - |
| Jan 26 | 5:00 | - | - | Burrillville | CRN |
| Jan 27 | 8:30 | Mount Saint Charles | WW | - | - |
| Feb 2 | 7:30 | - | - | B Keough/MBS/Wh | MSC |
| Feb 3 | 9:30 | Barrington | WAB | - | - |
| Feb 10 | 9:00 | North Smithfield | PAW | - | - |
| Feb 16 | 5:30 | B Keough/MBS/Wh | BUR | - | - |
| Feb 17 | 9:30 | Lincoln School/PCD | WAB | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 1 | 5:00 | - | - | North Smithfield | POR |
|
|
|||||
|
||||||||||