|
|
|
|
||||||
|
||||||||||||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 9:00 | - | - | Cranston West | CRN |
| Dec 15 | 9:00 | - | - | LaSalle Academy | PAW |
| Dec 23 | 9:00 | - | - | Mount Saint Charles | MSC |
| Dec 29 | 8:30 | Moses Brown | THA | - | - |
| Jan 5 | MOVED | - | - | Toll Gate | THA |
| Jan 12 | 8:00 | Barrington | THA | - | - |
| Jan 19 | 9:30 | LaSalle Academy | THA | - | - |
| Jan 20 | 7:00 | - | - | Moses Brown | WW |
| Jan 26 | 6:30 | Mount Saint Charles | WW | - | - |
| Jan 27 | 6:30 | Toll Gate | THA | - | - |
| Feb 2 | 8:00 | Burrillville | THA | - | - |
| Feb 3 | 6:30 | - | - | Toll Gate | THA |
| Feb 9 | 9:30 | Toll Gate | THA | - | - |
| Feb 17 | 7:00 | - | - | East Greenwich | WW |
| Feb 23 | 9:00 | - | - | LaSalle Academy | PAW |
| Feb 24 | 6:30 | - | - | Moses Brown | PAW |
| Mar 2 | 9:00 | - | - | Lincoln | MSC |
| Mar 3 | 8:30 | Mount Saint Charles | THA | - | - |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| - | BYE | - | - | - | |
| - | BYE | - | - | - | |
|
|
|||||
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| Mar 17 | 7:00 | Toll Gate | THA | - | - |
| Mar 19 | 8:30 | - | - | Toll Gate | THA |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| Mar 23 | 7:30 | Mount Saint Charles | PC | - | - |
| Mar 24 | 7:30 | - | - | Mount Saint Charles | PC |
| Mar 26 | 7:30 | Mount Saint Charles | PC | - | - |
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:00 | - | - | Mount Saint Charles | MSC |
| Dec 15 | 9:00 | Bishop Hendricken | PAW | - | - |
| Dec 22 | 8:00 | Toll Gate | THA | - | - |
| Jan 5 | 7:45 | Barrington | SMI | - | - |
| Jan 6 | 7:30 | Mount Saint Charles | CRN | - | - |
| Jan 12 | 7:30 | Moses Brown | MSC | - | - |
| Jan 13 | 8:30 | East Greenwich | THA | - | - |
| Jan 19 | 9:30 | - | - | Bishop Hendricken | THA |
| Jan 20 | MOVED | - | - | Toll Gate | THA |
| Jan 26 | 9:00 | - | - | Moses Brown | PAW |
| Feb 3 | 9:00 | - | - | Cranston West | CRN |
| Feb 8 | 8:00 | - | - | Mount Saint Charles | DUNK |
| Feb 9 | 6:30 | Moses Brown | THA | - | - |
| Feb 16 | 5:30 | Burrillville | WW | - | - |
| Feb 21 | 5:15 | - | - | Toll Gate | THA |
| Feb 23 | 9:00 | Bishop Hendricken | PAW | - | - |
| Feb 24 | 7:30 | - | - | Lincoln | SMI |
| Mar 2 | 8:30 | - | - | Toll Gate | THA |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| - | BYE | - | - | - | |
| - | BYE | - | - | - | |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 8:00 | - | - | Mount Saint Charles | MSC | |
| 7:00 | Mount Saint Charles | CRN | - | - | |
|
|
|||||
![]() |
| |
HOME GAMES | AWAY GAMES | |||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 9:00 | - | - | Mount Saint Charles | MSC |
| Dec 15 | 9:00 | - | - | East Greenwich | WW |
| Dec 16 | 9:00 | Mount Saint Charles | PAW | - | - |
| Dec 23 | 9:00 | - | - | Cranston West | CRN |
| Dec 29 | 8:30 | - | - | Bishop Hendricken | THA |
| Jan 12 | 7:30 | - | - | LaSalle Academy | PAW |
| Jan 13 | 7:30 | Toll Gate | MSC | - | - |
| Jan 19 | 9:00 | - | - | Mount Saint Charles | MSC |
| Jan 20 | 7:00 | Bishop Hendricken | WW | - | - |
| Jan 26 | 9:00 | LaSalle Academy | PAW | - | - |
| Feb 2 | 7:30 | Barrington | PAW | - | - |
| Feb 9 | 6:30 | - | - | LaSalle Academy | THA |
| Feb 10 | 6:30 | Toll Gate | BUR | - | - |
| Feb 16 | 8:00 | Lincoln | THA | - | - |
| Feb 17 | 9:30 | - | - | Toll Gate | THA |
| Feb 24 | 6:30 | Bishop Hendricken | PAW | - | - |
| Mar 3 | 8:00 | - | - | Burrillville | BUR |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:00 | - | - | Toll Gate | THA | |
| 7:30 | Toll Gate | PAW | - | - | |
| 7:00 | - | - | Toll Gate | THA | |
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:00 | LaSalle Academy | MSC | - | - |
| Dec 9 | 9:00 | Moses Brown | MSC | - | - |
| Dec 16 | 9:00 | - | - | Moses Brown | PAW |
| Dec 23 | 9:00 | Bishop Hendricken | MSC | - | - |
| Jan 6 | 7:30 | - | - | LaSalle Academy | CRN |
| Jan 12 | 9:00 | Toll Gate | MSC | - | - |
| Jan 19 | 9:00 | Moses Brown | MSC | - | - |
| Jan 20 | 7:30 | - | - | Lincoln | CRN |
| Jan 24 | 7:30 | - | - | Barrington | URI |
| Jan 26 | 6:30 | - | - | Bishop Hendricken | WW |
| Feb 2 | 6:30 | - | - | Toll Gate | THA |
| Feb 8 | 8:00 | LaSalle Academy | DUNK | - | - |
| Feb 9 | 9:00 | East Greenwich | MSC | - | - |
| Feb 23 | 9:00 | Cranston West | MSC | - | - |
| Feb 24 | 6:30 | - | - | Toll Gate | THA |
| Mar 2 | 8:00 | - | - | Burrillville | BUR |
| Mar 3 | 8:30 | - | - | Bishop Hendricken | THA |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
|
|
BYE |
|
|
|
|
|
|
BYE |
|
|
|
|
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
|
|
LaSalle Academy |
|
|
|
|
|
|
- |
|
|
|
|
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
|
|
- |
|
|
|
|
|
|
Bishop Hendricken |
|
|
|
|
|
|
- |
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:30 | East Greenwich | THA | - | - |
| Dec 15 | 8:00 | - | - | Burrillville | BUR |
| Dec 16 | 8:30 | Lincoln | THA | - | - |
| Dec 22 | 8:00 | - | - | LaSalle Academy | THA |
| Dec 30 | 7:30 | - | - | Barrington | MSC |
| Jan 5 | MOVED | Bishop Hendricken | THA | - | - |
| Jan 12 | 9:00 | - | - | Mount Saint Charles | MSC |
| Jan 13 | 7:30 | - | - | Moses Brown | MSC |
| Jan 19 | 8:00 | Cranston West | THA | - | - |
| Jan 20 | MOVED | LaSalle Academy | THA | - | - |
| Jan 27 | 6:30 | - | - | Bishop Hendricken | THA |
| Feb 2 | 6:30 | Mount Saint Charles | THA | - | - |
| Feb 3 | 6:30 | Bishop Hendricken | THA | - | - |
| Feb 9 | 9:30 | - | - | Bishop Hendricken | THA |
| Feb 10 | 6:30 | - | - | Moses Brown | BUR |
| Feb 17 | 9:30 | Moses Brown | THA | - | - |
| Feb 21 | 5:15 | LaSalle Academy | THA | - | - |
| Feb 24 | 6:30 | Mount Saint Charles | THA | - | - |
| Mar 2 | 8:30 | LaSalle Academy | THA | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:00 | Moses Brown | THA | - | - | |
| 7:30 | - | - | Moses Brown | PAW | |
| 7:00 | Moses Brown | THA | - | - | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:00 | - | - | Bishop Hendricken | THA | |
| 8:30 | Bishop Hendricken | THA | - | - | |
|
|
|||||
|
||||||||||