|
|
|
|
||||||
|
||||||||||||||||||||||||
![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 8:00 | - | - | Burrillville | BUR |
| Dec 16 | 8:30 | - | - | East Greenwich | WW |
| Dec 22 | 6:00 | Lincoln | POR | - | - |
| Dec 23 | 8:00 | East Greenwich | THA | - | - |
| Dec 30 | 7:30 | Toll Gate | MSC | - | - |
| Jan 5 | 7:45 | - | - | LaSalle Academy | SMI |
| Jan 6 | 9:00 | Burrillville | PAW | - | - |
| Jan 12 | 8:00 | - | - | Bishop Hendricken | THA |
| Jan 13 | 6:30 | Cranston West | BUR | - | - |
| Jan 19 | 9:00 | - | - | Lincoln | BUR |
| Jan 20 | 6:30 | East Greenwich | THA | - | - |
| Jan 24 | 7:30 | Mount Saint Charles | URI | - | - |
| Feb 2 | 7:30 | - | - | Moses Brown | PAW |
| Feb 10 | 8:00 | - | - | Burrillville | BUR |
| Feb 17 | 6:30 | - | - | Lincoln | BUR |
| Feb 24 | 9:00 | Cranston West | CRN | - | - |
| Mar 3 | 7:30 | - | - | Cranston West | CRN |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| - | BYE | - | - | - | |
| - | BYE | - | - | - | |
|
|
|||||
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 6:30 | - | - | Cranston West | CRN | |
| 7:00 | Cranston West | THA | - | - | |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 3:00 | - | - | East Greenwich | PC | |
| 5:00 | East Greenwich | PC | - | - | |
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 8:00 | Barrington | BUR | - | - |
| Dec 15 | 8:00 | Toll Gate | BUR | - | - |
| Dec 16 | 7:30 | - | - | Cranston West | CRN |
| Dec 22 | 8:00 | East Greenwich | BUR | - | - |
| Jan 5 | 8:00 | Cranston West | BUR | - | - |
| Jan 6 | 9:00 | - | - | Barrington | PAW |
| Jan 13 | 8:00 | Lincoln | BUR | - | - |
| Jan 19 | 7:30 | - | - | East Greenwich | WW |
| Jan 20 | 9:00 | - | - | Cranston West | CRN |
| Jan 27 | 7:30 | - | - | Lincoln | MSC |
| Feb 2 | 8:00 | - | - | Bishop Hendricken | THA |
| Feb 3 | 9:00 | - | - | Lincoln | MSC |
| Feb 10 | 8:00 | Barrington | BUR | - | - |
| Feb 16 | 5:30 | - | - | LaSalle Academy | WW |
| Feb 23 | 8:00 | East Greenwich | BUR | - | - |
| Mar 2 | 8:00 | Mount Saint Charles | BUR | - | - |
| Mar 3 | 8:00 | Moses Brown | BUR | - | - |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 9:00 | - | - | Lincoln | PAW | |
| 7:00 | Lincoln | BUR | - | - | |
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 9:00 | Bishop Hendricken | CRN | - | - |
| Dec 16 | 7:30 | Burrillville | CRN | - | - |
| Dec 23 | 9:00 | Moses Brown | CRN | - | - |
| Dec 29 | 9:15 | - | - | Lincoln | SMI |
| Jan 5 | 8:00 | - | - | Burrillville | BUR |
| Jan 6 | 9:00 | Lincoln | CRN | - | - |
| Jan 13 | 6:30 | - | - | Barrington | BUR |
| Jan 19 | 8:00 | - | - | Toll Gate | THA |
| Jan 20 | 9:00 | Burrillville | CRN | - | - |
| Jan 27 | 9:00 | East Greenwich | CRN | - | - |
| Feb 2 | 7:30 | - | - | East Greenwich | WW |
| Feb 3 | 9:00 | LaSalle Academy | CRN | - | - |
| Feb 10 | 7:30 | Lincoln | CRN | - | - |
| Feb 23 | 9:00 | - | - | Mount Saint Charles | MSC |
| Feb 24 | 9:00 | - | - | Barrington | CRN |
| Mar 2 | 7:30 | - | - | East Greenwich | WW |
| Mar 3 | 7:30 | Barrington | CRN | - | - |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| - | BYE | - | - | - | |
| - | BYE | - | - | - | |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 6:30 | Barrington | CRN | - | - | |
| 7:00 | - | - | Barrington | THA | |
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:30 | - | - | Toll Gate | THA |
| Dec 9 | 7:00 | Lincoln | WW | - | - |
| Dec 15 | 9:00 | Moses Brown | WW | - | - |
| Dec 16 | 8:30 | Barrington | WW | - | - |
| Dec 22 | 8:00 | - | - | Burrillville | BUR |
| Dec 23 | 8:00 | - | - | Barrington | THA |
| Dec 30 | 9:00 | - | - | Lincoln | MSC |
| Jan 13 | 8:30 | - | - | LaSalle Academy | THA |
| Jan 19 | 7:30 | Burrillville | WW | - | - |
| Jan 20 | 6:30 | - | - | Barrington | THA |
| Jan 27 | 9:00 | - | - | Cranston West | CRN |
| Feb 2 | 7:30 | Cranston West | WW | - | - |
| Feb 9 | 9:00 | - | - | Mount Saint Charles | MSC |
| Feb 17 | 7:00 | Bishop Hendricken | WW | - | - |
| Feb 23 | 8:00 | - | - | Burrillville | BUR |
| Mar 2 | 7:30 | Cranston West | WW | - | - |
| Mar 3 | 8:30 | Lincoln | WW | - | - |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| - | BYE | - | - | - | |
| - | BYE | - | - | - | |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 7:30 | Lincoln | WW | - | - | |
| 7:00 | - | - | Lincoln | MSC | |
| 7:30 | Lincoln | WW | - | - | |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 3:00 | Barrington | PC | - | - | |
| 5:00 | - | - | Barrington | PC | |
|
|
|||||
|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 7:00 | - | - | East Greenwich | WW |
| Dec 16 | 8:30 | - | - | Toll Gate | THA |
| Dec 22 | 6:00 | - | - | Barrington | POR |
| Dec 29 | 9:15 | Cranston West | SMI | - | - |
| Dec 30 | 9:00 | East Greenwich | MSC | - | - |
| Jan 6 | 9:00 | - | - | Cranston West | CRN |
| Jan 13 | 8:00 | - | - | Burrillville | BUR |
| Jan 19 | 9:00 | Barrington | BUR | - | - |
| Jan 20 | 7:30 | Mount Saint Charles | CRN | - | - |
| Jan 27 | 7:30 | Burrillville | MSC | - | - |
| Feb 3 | 9:00 | Burrillville | MSC | - | - |
| Feb 10 | 7:30 | - | - | Cranston West | CRN |
| Feb 16 | 8:00 | - | - | Moses Brown | THA |
| Feb 17 | 6:30 | Barrington | BUR | - | - |
| Feb 24 | 7:30 | LaSalle Academy | SMI | - | - |
| Mar 2 | 9:00 | Bishop Hendricken | MSC | - | - |
| Mar 3 | 8:30 | - | - | East Greenwich | WW |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 9:00 |
Burrillville |
PAW | - | - | |
| 7:00 | - | - | Burrillville | BUR | |
|
|
|||||
|
|
|
Home Opponent | Rink | Away Opponent | Rink |
| 7:30 | - | - | East Greenwich | WW | |
| 7:00 | East Greenwich | MSC | - | - | |
| 7:30 | - | - | East Greenwich | WW | |
|
|
|||||
|
||||||||||