|
|
|
|
||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 7:30 | Warwick Vets | WW | - | - |
| Dec 9 | 9:00 | - | - | East Providence | PAW |
| Dec 16 | 7:30 | - | - | Portsmouth | POR |
| Jan 5 | MOVED | North Smithfield | WW | - | - |
| Jan 6 | MOVED | Tolman | WW | - | - |
| Jan 12 | 9:30 | - | - | Warwick Vets | THA |
| Jan 13 | 7:00 | Pilgrim | WW | - | - |
| Jan 19 | 9:00 | Cumberland | WW | - | - |
| Jan 20 | 9:00 | - | - | North Smithfield | NRI |
| Jan 26 | 8:00 | Ponaganset | WW | - | - |
| Jan 27 | 8:00 | North Smithfield | THA | - | - |
| Feb 2 | 9:15 | - | - | Smithfield | SMI |
| Feb 3 | 8:30 | Portsmouth | WW | - | - |
| Feb 9 | 7:30 | - | - | Cumberland | MSC |
| Feb 10 | 8:30 | Smithfield | WW | - | - |
| Feb 16 | 8:30 | Tolman | WW | - | - |
| Feb 23 | 9:30 | - | - | Pilgrim | THA |
| Feb 24 | 9:00 | - | - | Ponaganset | SMI |
| Mar 2 | 9:00 | - | - | Tolman | PAW |
| Mar 3 | 7:00 | East Providence | WW | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:30 | Cumberland | WW | - | - | |
| 7:30 | - | - | Cumberland | MSC | |
| 7:30 | Cumberland | WW | - | - | |
|
|
|||||
![]() |
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 8:00 | - | - | Pilgrim | THA |
| Dec 9 | 8:30 | - | - | Warwick Vets | THA |
| Dec 15 | 7:30 | Smithfield | WW | - | - |
| Dec 16 | 7:30 | East Providence | MSC | - | - |
| Dec 22 | 7:30 | - | - | Portsmouth | POR |
| Dec 30 | 9:00 | - | - | Tolman | PAW |
| Jan 6 | 9:00 | - | - | Ponaganset | SMI |
| Jan 19 | 9:00 | - | - | Coventry | WW |
| Jan 26 | 7:30 | Tolman | MSC | - | - |
| Jan 27 | 9:15 | - | - | Smithfield | SMI |
| Feb 3 | 7:30 | Ponaganset | MSC | - | - |
| Feb 8 | 6:00 | - | - | East Providence | DUNK |
| Feb 9 | 7:30 | Coventry | MSC | - | - |
| Feb 16 | 7:30 | Pilgrim | MSC | - | - |
| Feb 17 | 9:00 | Portsmouth | MSC | - | - |
| Feb 23 | 7:30 | North Smithfield | MSC | - | - |
| Feb 24 | 7:30 | Warwick Vets | MSC | - | - |
| Mar 3 | 6:30 | - | - | North Smithfield | BUR |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:30 | - | - | Coventry | WW | |
| 7:30 | Coventry | MSC | - | - | |
| 7:30 | - | - | Coventry | WW | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 9:30 | - | - | Smithfield | SMI | |
| 8:30 | Smithfield | MSC | - | - | |
|
|
|||||
![]() |
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 9:00 | Coventry | PAW | - | - |
| Dec 15 | 8:30 | - | - | Pilgrim | THA |
| Dec 16 | 7:30 | - | - | Cumberland | MSC |
| Dec 22 | 7:45 | - | - | Ponaganset | SMI |
| Dec 23 | 7:30 | - | - | North Smithfield | MSC |
| Dec 29 | 9:00 | Warwick Veterans | PAW | - | - |
| Jan 5 | 9:00 | Tolman | PAW | - | - |
| Jan 6 | 8:30 | - | - | Portsmouth | POR |
| Jan 20 | 7:30 | Smithfield | PAW | - | - |
| Feb 2 | 9:00 | Portsmouth | PAW | - | - |
| Feb 3 | 8:00 | - | - | Warwick Vets | THA |
| Feb 8 | 6:00 | Cumberland | DUNK | - | - |
| Feb 9 | 9:00 | Ponaganset | PAW | - | - |
| Feb 16 | 6:30 | North Smithfield | THA | - | - |
| Feb 23 | 9:00 | - | - | Smithfield | SMI |
| Feb 24 | 8:00 | - | - | Tolman | PAW |
| Mar 2 | 7:30 | Pilgrim | PAW | - | - |
| Mar 3 | 7:00 | - | - | Coventry | WW |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
|
|
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 9:00 | Tolman | NRI | - | - |
| Dec 16 | 7:00 | Warwick Vets | WW | - | - |
| Dec 22 | 9:15 | - | - | Smithfield | SMI |
| Dec 23 | 7:30 | East Providence | MSC | - | - |
| Dec 30 | 9:30 | - | - | Warwick Vets | THA |
| Jan 5 | MOVED | - | - | Coventry | WW |
| Jan 12 | 8:00 | Smithfield | BUR | - | - |
| Jan 13 | 9:00 | Portsmouth | MSC | - | - |
| Jan 19 | 6:00 | Pilgrim | BUR | - | - |
| Jan 20 | 9:00 | Coventry | NRI | - | - |
| Jan 26 | 7:30 | - | - | Portsmouth | POR |
| Jan 27 | 8:00 | - | - | Coventry | THA |
| Feb 3 | 8:00 | - | - | Tolman | PAW |
| Feb 16 | 6:30 | - | - | East Providence | THA |
| Feb 17 | 8:00 | Ponaganset | BUR | - | - |
| Feb 23 | 7:30 | - | - | Cumberland | MSC |
| Feb 24 | 9:30 | - | - | Pilgrim | THA |
| Mar 2 | 7:30 | - | - | Ponaganset | MSC |
| Mar 3 | 6:30 | Cumberland | BUR | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
|
|
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 8:00 | Cumberland | THA | - | - |
| Dec 9 | 8:30 | - | - | Portsmouth | POR |
| Dec 15 | 8:30 | East Providence | THA | - | - |
| Dec 16 | 7:00 | Ponaganset | THA | - | - |
| Dec 23 | 9:30 | - | - | Warwick Vets | THA |
| Dec 30 | 8:00 | Portsmouth | THA | - | - |
| Jan 5 | MOVED | - | - | Smithfield | SMI |
| Jan 6 | MOVED | - | - | North Smithfield | MSC |
| Jan 13 | 7:00 | - | - | Coventry | WW |
| Jan 19 | 6:00 | - | - | North Smithfield | BUR |
| Jan 20 | 9:00 | - | - | Tolman | PAW |
| Feb 3 | 9:30 | Smithfield | THA | - | - |
| Feb 9 | 9:15 | - | - | Smithfield | SMI |
| Feb 10 | 8:30 | Warwick Vets | THA | - | - |
| Feb 16 | 7:30 | - | - | Cumberland | MSC |
| Feb 17 | 6:30 | Tolman | THA | - | - |
| Feb 23 | 9:30 | Coventry | THA | - | - |
| Feb 24 | 9:30 | North Smithfield | THA | - | - |
| Mar 2 | 7:30 | - | - | East Providence | PAW |
| Mar 3 | 7:30 | - | - | Ponaganset | MSC |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
|
|
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 7:45 | Smithfield | SMI | - | - |
| Dec 15 | 9:15 | Warwick Vets | SMI | - | - |
| Dec 16 | 7:00 | - | - | Pilgrim | THA |
| Dec 22 | 7:45 | East Providence | SMI | - | - |
| Dec 23 | 7:30 | Tolman | SMI | - | - |
| Jan 6 | 9:00 | Cumberland | SMI | - | - |
| Jan 19 | 9:15 | - | - | Smithfield | SMI |
| Jan 20 | 9:00 | Portsmouth | SMI | - | - |
| Jan 26 | 8:00 | - | - | Coventry | WW |
| Jan 27 | 8:00 | - | - | Tolman | PAW |
| Feb 3 | 7:30 | - | - | Cumberland | MSC |
| Feb 9 | 9:00 | - | - | East Providence | PAW |
| Feb 10 | 7:30 | - | - | Portsmouth | POR |
| Feb 16 | 9:30 | - | - | Warwick Vets | THA |
| Feb 17 | 8:00 | - | - | North Smithfield | BUR |
| Feb 24 | 9:00 | Coventry | SMI | - | - |
| Mar 2 | 7:30 | North Smithfield | MSC | - | - |
| Mar 3 | 7:30 | Pilgrim | MSC | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | BYE | - | - | - | |
| - | BYE | - | - | - | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 8:00 | Tolman | SMI | - | - | |
| 9:00 | - | - | Tolman | PAW | |
| 9:00 | Tolman | SMI | - | - | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 1:00 | - | - | Smithfield | PC | |
| 3:00 | Smithfield | PC | - | - | |
| 7:00 | - | - | Smithfield | PC | |
|
|
|||||
![]() |
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 8:30 | Pilgrim | POR | - | - |
| Dec 15 | 7:30 | Tolman | POR | - | - |
| Dec 16 | 7:30 | Coventry | POR | - | - |
| Dec 22 | 7:30 | Cumberland | POR | - | - |
| Dec 23 | 9:00 | - | - | Smithfield | SMI |
| Dec 30 | 8:00 | - | - | Pilgrim | THA |
| Jan 6 | 8:30 | East Providence | POR | - | - |
| Jan 13 | 9:00 | - | - | North Smithfield | MSC |
| Jan 19 | 6:30 | - | - | Warwick Vets | THA |
| Jan 20 | 9:00 | - | - | Ponaganset | SMI |
| Jan 26 | 7:30 | North Smithfield | POR | - | - |
| Jan 27 | 7:30 | Warwick Vets | POR | - | - |
| Feb 2 | 9:00 | - | - | East Providence | PAW |
| Feb 3 | 8:00 | - | - | Coventry | WW |
| Feb 10 | 7:30 | Ponaganset | POR | - | - |
| Feb 17 | 9:00 | - | - | Cumberland | MSC |
| Feb 24 | 7:30 | Smithfield | POR | - | - |
| Mar 3 | 9:00 | - | - | Tolman | PAW |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:30 | Tolman | POR | - | - | |
| 9:00 | - | - | Tolman | PAW | |
|
|
|||||
|
TO TEAMS |
|
|
|
|
||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink | |
| Dec 8 | 9:00 | - | - | Tolman | PAW | |
| Dec 9 | 7:45 | - | - | Ponaganset | SMI | |
| Dec 15 | 7:30 | - | - | Cumberland | WW | |
| Dec 16 | 9:00 | Tolman | SMI | - | - | |
| Dec 22 | 9:15 | North Smithfield | SMI | - | - | |
| Dec 23 | 9:00 | Portsmouth | SMI | - | - | |
| Jan 5 | MOVED | Pilgrim | SMI | - | - | |
| Jan 12 | 8:00 | - | - | North Smithfield | BUR | |
| Jan 19 | 9:15 | Ponaganset | SMI | - | - | |
| Jan 20 | 7:30 | - | - | East Providence | PAW | |
| Jan 27 | 9:15 | Cumberland | SMI | - | - | |
| Feb 2 | 9:15 | Coventry | SMI | - | - | |
| Feb 3 | 9:30 | - | - | Pilgrim | THA | |
| Feb 9 | 9:15 | Pilgrim | SMI | - | - | |
| Feb 10 | 8:30 | - | - | Coventry | WW | |
| Feb 17 | 8:00 | - | - | Warwick Vets | THA | |
| Feb 23 | 9:15 | East Providence | SMI | - | - | |
| Feb 24 | 7:30 | - | - | Portsmouth | POR | |
| Mar 3 | 9:00 | Warwick Vets | SMI | - | - | |
|
|
||||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink | |
| - | BYE | - | - | - | ||
| - | BYE | - | - | - | ||
|
|
||||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink | |
| 9:30 | Cumberland | SMI | - | - | ||
| 8:30 | - | - | Cumberland | MSC | ||
|
|
||||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink | |
| 1:00 | Ponaganset | PC | - | - | ||
| 3:00 | - | - | Ponaganset | - | ||
| 7:00 | Ponaganset | PC | - | - | ||
|
||||||
|
|
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:00 | Smithfield | PAW | - | - |
| Dec 9 | 9:00 | - | - | North Smithfield | NRI |
| Dec 15 | 7:30 | - | - | Portsmouth | POR |
| Dec 16 | 9:00 | - | - | Smithfield | SMI |
| Dec 22 | 9:00 | Warwick Vets | PAW | - | - |
| Dec 23 | 7:30 | - | - | Ponaganset | SMI |
| Dec 30 | 9:00 | Cumberland | PAW | - | - |
| Jan 5 | 9:00 | - | - | East Providence | PAW |
| Jan 6 | MOVED | - | - | Coventry | WW |
| Jan 20 | 9:00 | Pilgrim | PAW | - | - |
| Jan 26 | 7:30 | - | - | Cumberland | MSC |
| Jan 27 | 8:00 | Ponaganset | PAW | - | - |
| Feb 3 | 8:00 | North Smithfield | PAW | - | - |
| Feb 16 | 8:30 | - | - | Coventry | WW |
| Feb 17 | 6:30 | - | - | Pilgrim | THA |
| Feb 23 | 8:00 | - | - | Warwick Vets | THA |
| Feb 24 | 8:00 | East Providence | PAW | - | - |
| Mar 2 | 9:00 | Coventry | PAW | - | - |
| Mar 3 | 9:00 | Portsmouth | PAW | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:30 | - | - | Portsmouth | POR | |
| 9:00 | Portsmouth | PAW | - | - | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 8:00 | - | - | Ponaganset | SMI | |
| 9:00 | Ponaganset | PAW | - | - | |
| 9:00 | - | - | Ponaganset | SMI | |
|
|
|||||
|
|
TO TEAMS |
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 7:30 | - | - | Coventry | WW |
| Dec 9 | 8:30 | Cumberland | THA | - | - |
| Dec 15 | 9:15 | - | - | Ponaganset | SMI |
| Dec 16 | 7:00 | - | - | North Smithfield | WW |
| Dec 22 | 9:00 | - | - | Tolman | PAW |
| Dec 23 | 9:30 | Pilgrim | THA | - | - |
| Dec 29 | 9:00 | - | - | East Providence | PAW |
| Dec 30 | 9:30 | North Smithfield | THA | - | - |
| Jan 12 | 9:30 | Coventry | THA | - | - |
| Jan 19 | 6:30 | Portsmouth | THA | - | - |
| Jan 27 | 7:30 | - | - | Portsmouth | POR |
| Feb 3 | 8:00 | East Providence | THA | - | - |
| Feb 10 | 8:30 | - | - | Pilgrim | THA |
| Feb 16 | 9:30 | Ponaganset | THA | ` | - |
| Feb 17 | 8:00 | Smithfield | THA | - | - |
| Feb 23 | 8:00 | Tolman | THA | - | - |
| Feb 24 | 7:30 | - | - | Cumberland | MSC |
| Mar 3 | 9:00 | - | - | Smithfield | SMI |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
| TOC | STANDINGS |
|
ROSTERS | |
| SCHEDULE MENU |
|
|
SUMMER HOCKEY | |