|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 7:30 | Providence Country Day | CRN | - | - |
| Dec 15 | 7:00 | - | - |
|
THA |
| Dec 16 | 9:00 | West Warwick | CRN | - | - |
| Dec 22 | 6:30 | - | - | Scituate | BUR |
| Dec 23 | 7:30 | Mount Hope | CRN | - | - |
| Dec 29 | 7:45 | - | - | North Providence | SMI |
| Jan 6 | 7:00 | - | - | Narragansett | THA |
| Jan 19 | 7:30 | Rogers | BUR |
|
- |
| Jan 20 | 9:00 | - | - | Woonsocket | MSC |
| Feb 2 | 9:30 | - | - | Mount Hope | THA |
| Feb 3 | 7:30 | North Kingstown | CRN | - | - |
| Feb 9 | 9:30 | South Kingstown | WW | - | - |
| Feb 10 | 9:00 | Middletown | CRN | - | - |
| Feb 17 | 8:30 | - | - | West Warwick | WW |
| Feb 23 | 6:30 | - | - | Prout | THA |
| Feb 24 | 7:30 | Saint Raphael | CRN | - | - |
| Mar 2 | 6:30 | - | - | Providence Country Day | BUR |
| Mar 3 | 9:00 | Johnston | CRN | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
|
Mar 9 |
- |
|
- | - | - |
|
Mar 10 |
- |
|
- | - | - |
|
|
|||||
TO TEAMS TOC
![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 7:00 | Narragansett | THA | - | - |
| Dec 15 | 6:00 | Providence Country Day | POR |
|
- |
| Dec 16 | 7:30 | - | - | Johnston | SMI |
| Dec 22 | 7:30 | - | - | Saint Raphael | PAW |
| Dec 23 | 7:30 | Cranston East | CRN | - | - |
| Dec 29 | 7:30 | West Warwick | PAW | - | - |
| Jan 5 | 8:00 | North Providence | THA | - | - |
| Jan 6 | 9:00 | - | - | Woonsocket | MSC |
| Jan 19 | 7:30 | - | - | Providence Country Day | MSC |
| Jan 26 | 6:30 | - | - | Middletown | POR |
| Jan 27 | 6:00 | North Kingstown | POR | - | - |
| Feb 2 | 9:30 | Cranston East | THA | - | - |
| Feb 3 | 7:30 | Scituate | PAW | - | - |
| Feb 9 | 8:00 | Prout | THA | - | - |
| Feb 10 | 7:00 | - | - | West Warwick | WW |
| Feb 24 | 6:00 | - | - | Rogers | POR |
| Mar 2 | 7:30 | - | - | North Kingstown | URI |
| Mar 3 | 7:30 | South Kingstown | URI | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 6:00 | North Providence | POR | - | - | |
| 9:30 | - | - | North Providence | SMI | |
| 6:30 | North Providence | POR | - | - | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 9:00 | - | - | North Kingstown | URI | |
| 7:30 | North Kingstown | PAW | - | - | |
| ELIMINATED BY NORTH KINGSTOWN | |||||
TO TEAMS TOC
![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 9 | 7:30 | Prout | MSC | - | - |
| Dec 15 | 7:00 | Cranston East | THA |
|
- |
| Dec 16 | 7:30 | - | - | Saint Raphael | PAW |
| Dec 30 | 9:00 | Narragansett | URI | - | - |
| Jan 6 | MOVED | West Warwick | WW | - | - |
| Jan 12 | 6:30 | - | - | Providence Country Day | THA |
| Jan 13 | 8:30 | - | - | West Warwick | WW |
| Jan 19 | 7:30 | - | - | South Kingstown | URI |
| Jan 20 | 9:00 | - | - | Middletown | URI |
| Jan 24 | 9:00 | Scituate | URI | - | - |
| Jan 27 | 6:00 | - | - | Mount Hope | POR |
| Jan 31 | 7:30 | Rogers | URI | - | - |
| Feb 3 | 7:30 | - | - | Cranston East | CRN |
| Feb 9 | 8:00 | Woonsocket | WW | - | - |
| Feb 10 | 7:00 | Providence Country Day | THA | - | - |
| Feb 23 | 7:30 | - | - | Johnston | URI |
| Feb 24 | 8:00 | West Warwick | PAW | - | - |
| Mar 2 | 7:30 | Mount Hope | URI | - | - |
| Mar 3 | 7:30 | - | - | North Providence | SMI |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 7:30 |
Scituate |
URI |
- |
- | |
| 8:00 |
- |
- |
Scituate |
SMI | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 9:00 |
Mount Hope |
URI |
- |
- | |
| 7:30 |
- |
- |
Mount Hope |
PAW | |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| 11:00 am |
- |
- |
Saint Raphael |
PC | |
| 1:00 |
Saint Raphael |
PC |
- |
- | |
|
DIVISION I I I STATE CHAMPION |
|||||
TO TEAMS TOC
|
|
| |
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 9 | 7:30 | - | - | Cranston East | CRN |
| Dec 15 | 6:00 | - | - | Mount Hope | POR |
| Dec 22 | 9:30 | West Warwick | THA | - | - |
| Dec 30 | 7:30 | Middletown | PAW | - | - |
| Jan 5 | 6:30 | South Kingstown | THA | - | - |
| Jan 6 | 7:30 | - | - | Saint Raphael | PAW |
| Jan 12 | 6:30 | North Kingstown | THA | - | - |
| Jan 19 | 7:30 | Mount Hope | MSC |
|
- |
| Jan 20 | 8:30 | - | - | West Warwick | WW |
| Jan 26 | 9:00 | - | - | Woonsocket | MSC |
| Jan 27 | 9:30 | Johnston | PAW | - | - |
| Feb 3 | 7:30 | North Providence | SMI | - | - |
| Feb 10 | 7:00 | - | - | North Kingstown | THA |
| Feb 17 | 7:30 | - | - | Scituate | MSC |
| Feb 23 | 6:30 | - | - | Rogers | BUR |
| Feb 24 | 7:30 | - | - | Narragansett | URI |
| Mar 2 | 6:30 | Cranston East | BUR | - | - |
| Mar 3 | 7:00 | Prout | THA | - | - |
|
|
|||||
|
|
|
|
Rink |
|
|
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
TO TEAMS TOC
![]() |
| |
HOME GAMES | AWAY GAMES | |||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:00 | Narragansett | WW | - | - |
| Dec 9 | 8:30 | Woonsocket | WW |
|
- |
| Dec 16 | 9:00 | - | - | Cranston East | CRN |
| Dec 22 | 9:30 | - | - | Providence Country Day | THA |
| Dec 23 | 6:30 | - | - | South Kingstown | THA |
| Dec 29 | 7:30 | - | - | Mount Hope | PAW |
| Jan 5 | MOVED | Rogers | WW | - | - |
| Jan 6 | MOVED | - | - | North Kingstown | WW |
| Jan 13 | 8:30 | North Kingstown | WW | - | - |
| Jan 20 | 8:30 | Providence Country Day | WW | - | - |
| Jan 26 | 9:30 | - | - | Johnston | WW |
| Jan 27 | 9:30 | - | - | Prout | THA |
| Feb 2 | 9:00 | Middletown | WW | - | - |
| Feb 10 | 7:00 | Mount Hope | WW | - | - |
| Feb 16 | 7:00 | Rogers | WW | - | - |
| Feb 17 | 8:30 | Cranston East | WW | - | - |
| Feb 23 | 7:45 | - | - | North Providence | SMI |
| Feb 24 | 8:00 | - | - | North Kingstown | PAW |
| Mar 2 | 9:00 | Saint Raphael | WW | - | - |
| Mar 3 | 7:30 | - | - | Scituate | PAW |
|
|
|||||
|
|
|
|
Rink |
|
|
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
TO TEAMS TOC
| TOC | STANDINGS |
|
ROSTERS | |
| SCHEDULE MENU |
|
|
SUMMER HOCKEY | |
TO TEAMS TOC |