![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 6:30 | - | - | Middletown | THA |
| Dec 15 | 6:30 | - | - | Scituate | BUR |
| Dec 16 | 7:30 | Mount Hope | SMI | - | - |
| Dec 22 | 9:00 | - | - | South Kingstown | URI |
| Dec 30 | 6:30 | - | - | Prout | THA |
| Jan 5 | 6:30 | Scituate | BUR | - | - |
| Jan 6 | 7:30 | North Providence | SMI | - | - |
| Jan 20 | 7:30 | Saint Raphael | SMI |
|
- |
| Jan 26 | 9:30 | West Warwick | WW | - | - |
| Jan 27 | 9:30 | - | - | Providence Country Day | PAW |
| Feb 2 | 7:45 | Johnston | SMI | - | - |
| Feb 3 | 9:00 | - | - | Saint Raphael | SMI |
| Feb 9 | 9:15 | - | - | North Providence | SMI |
| Feb 10 | 9:00 | Woonsocket | SMI | - | - |
| Feb 16 | 9:00 | - | - | Woonsocket | MSC |
| Feb 23 | 7:30 | North Kingstown | URI | - | - |
| Mar 2 | 9:15 | Narragansett | SMI | - | - |
| Mar 3 | 9:00 | - | - | Cranston East | CRN |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
|
Mar 9 |
- | - | - | - | - |
|
Mar 10 |
- | - | - | - | - |
| DNQ | |||||
TO TEAMS TOC
![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 9 | 7:30 | - | - | Saint Raphael | PAW |
| Dec 15 | 7:45 | Woonsocket | SMI |
|
- |
| Dec 16 | 9:00 | - | - | South Kingstown | URI |
| Dec 29 | 7:45 | Cranston East | SMI | - | - |
| Jan 5 | 8:00 | - | - | Mount Hope | THA |
| Jan 6 | 7:30 | - | - | Johnston | SMI |
| Jan 19 | 7:45 | Narragansett | SMI | - | - |
| Jan 20 | 7:30 | - | - | Scituate | MSC |
| Jan 26 | 7:30 | - | - | Rogers | PAW |
| Jan 27 | 7:30 | - | - | Middletown | CRN |
| Feb 3 | 7:30 | - | - | Providence Country Day | SMI |
| Feb 9 | 9:15 | Johnston | SMI | - | - |
| Feb 10 | 7:30 | Saint Raphael | SMI | - | - |
| Feb 16 | 4:00 | Scituate | WW | - | - |
| Feb 23 | 7:45 | West Warwick | SMI | - | - |
| Feb 24 | 9:00 | - | - | Woonsocket | MSC |
| Mar 2 | 7:45 | Prout | SMI | - | - |
| Mar 3 | 7:30 | North Kingstown | SMI | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
|
Mar 9 |
6:00 | - | - |
Mount Hope |
POR |
|
Mar 10 |
9:30 |
Mount Hope |
SMI | - | - |
|
Mar 12 |
6:30 | - | - |
Mount Hope |
POR |
|
|
|||||
TO TEAMS TOC
|
|
| |
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 8 | 7:30 | Rogers | PAW | - | - |
| Dec 9 | 7:30 | North Providence | PAW |
|
- |
| Dec 15 | 7:30 | Middletown | PAW | - | - |
| Dec 16 | 7:30 | North Kingstown | PAW | - | - |
| Dec 22 | 7:30 | Mount Hope | PAW | - | - |
| Dec 29 | 9:00 | - | - | South Kingstown | URI |
| Jan 5 | 7:30 | - | - | Narragansett | PAW |
| Jan 6 | 7:30 | Providence Country Day | PAW |
|
- |
| Jan 19 | 9:00 | - | - | Prout | URI |
| Jan 20 | 7:30 | - | - | Johnston | SMI |
| Jan 27 | 6:30 | - | - | Scituate | PAW |
| Feb 3 | 9:00 | Johnston | SMI | - | - |
| Feb 9 | 7:30 | Scituate | PAW | - | - |
| Feb 10 | 7:30 | - | - | North Providence | SMI |
| Feb 23 | 7:30 | Woonsocket | PAW | - | - |
| Feb 24 | 7:30 | - | - | Cranston East | CRN |
| Mar 2 | 9:00 | - | - | West Warwick | WW |
| Mar 3 | 9:00 | - | - | Woonsocket | MSC |
|
|
|||||
|
|
|
|
Rink |
|
|
| 7:30 | South Kingstown | PAW | - | - | |
| 8:30 | - | - | South Kingstown | URI | |
|
|
|||||
|
|
|
|
Rink |
|
|
| 7:30 | Narragansett | PAW | - | - | |
| 8:00 | - | - | Narragansett | URI | |
| 7:00 | Narragansett | PAW | - | - | |
|
|
|||||
|
|
|
|
Rink |
|
|
| 11:00 am | North Kingstown | PC | - | - | |
| 1:00 | - | - | North Kingstown | PC | |
|
|
|||||
TO TEAMS TOC
![]() |
| |
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 7:30 | - | - | Woonsocket | MSC |
| Dec 9 | 6:30 | South Kingstown | BUR | - | - |
| Dec 15 | 6:30 | Johnston | BUR |
|
- |
| Dec 16 | 7:30 | Prout | URI | - | - |
| Dec 22 | 6:30 | Cranston East | BUR | - | - |
| Dec 29 | 7:00 | Woonsocket | THA | - | - |
| Jan 5 | 6:30 | - | - | Johnston | BUR |
| Jan 12 | 6:30 | - | - | Narragansett | BUR |
| Jan 13 | 7:00 | - | - | Rogers | THA |
| Jan 20 | 7:30 | North Providence | MSC | - | - |
| Jan 24 | 7:30 | - | - | North Kingstown | URI |
| Jan 27 | 6:30 | Saint Raphael | PAW | - | - |
| Feb 3 | 7:30 | - | - | Mount Hope | PAW |
| Feb 9 | 7:30 | - | - | Saint Raphael | PAW |
| Feb 16 | 4:00 | - | - | North Providence | WW |
| Feb 17 | 7:30 | Providence Country Day | MSC | - | - |
| Feb 24 | 8:00 | - | - | Middletown | THA |
| Mar 3 | 7:30 | West Warwick | PAW | - | - |
|
|
|||||
|
|
|
|
Rink |
|
|
| 7:30 | - | - | North Kingstown | URI | |
| 8:00 | North Kingstown | SMI | - | - | |
|
|
|||||
TO TEAMS TOC |
|
|
TO TEAMS |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 8 | 7:30 | Scituate | MSC | - | - |
| Dec 9 | 8:30 | - | - | West Warwick | WW |
| Dec 15 | 7:45 | - | - | North Providence | SMI |
| Dec 16 | 9:00 | Middletown | MSC | - | - |
| Dec 22 | 7:30 | - | - | Narragansett | URI |
| Dec 29 | 7:00 | - | - | Scituate | THA |
| Jan 6 | 9:00 | Mount Hope | MSC | - | - |
| Jan 20 | 9:00 | Cranston East | MSC |
|
- |
| Jan 26 | 9:00 | Providence Country Day | MSC | - | - |
| Jan 27 | 9:00 | South Kingstown | MSC | - | - |
| Feb 3 | 7:00 | - | - | Prout | WW |
| Feb 9 | 8:00 | - | - | North Kingstown | WW |
| Feb 10 | 9:00 | - | - | Johnston | SMI |
| Feb 16 | 9:00 | Johnston | MSC | - | - |
| Feb 23 | 7:30 | - | - | Saint Raphael | PAW |
| Feb 24 | 9:00 | North Providence | MSC | - | - |
| Mar 2 | 7:00 | - | - | Rogers | THA |
| Mar 3 | 9:00 | Saint Raphael | MSC | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 9 | 9:00 | - | - | Narragansett | URI |
| Mar 10 | 9:00 | Narragansett | MSC | - | - |
| Mar 12 | 8:00 | - | - | Narragansett | URI |
|
|
|||||
TO TEAMS TOC
| TOC | STANDINGS |
|
ROSTERS | |
| SCHEDULE MENU |
|
|
SUMMER HOCKEY | |
TO TEAMS TOC
TO TEAMS TOC |