|
|
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 7:00 | Johnston | THA | - | - |
| Dec 9 | 7:00 | Rogers | POR |
|
- |
| Dec 15 | 7:30 | - | - | Saint Raphael | PAW |
| Dec 16 | 9:00 | - | - | Woonsocket | MSC |
| Dec 22 | 6:30 | - | - | Prout | THA |
| Dec 23 | 7:30 | - | - | Narragansett | URI |
| Dec 29 | 7:30 | Prout | URI | - | - |
| Dec 30 | 7:30 | - | - |
|
PAW |
| Jan 6 | 7:00 | - | - | Rogers | POR |
| Jan 20 | 9:00 | North Kingstown | URI | - | - |
| Jan 26 | 6:00 | Mount Hope | POR | - | - |
| Jan 27 | 7:30 | North Providence | CRN | - | - |
| Feb 2 | 9:00 | - | - | West Warwick | WW |
| Feb 10 | 9:00 | - | - | Cranston East | CRN |
| Feb 23 | 9:00 | South Kingstown | URI | - | - |
| Feb 24 | 8:00 | Scituate | THA | - | - |
| Mar 2 | 9:00 | - | - | South Kingstown | URI |
| Mar 3 | 9:00 | Narragansett | URI | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | - | - | - | |
| - | - | - | - | - | |
| DNQ | |||||
TO TEAMS TOC |
![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 8 | 9:00 | - | - | West Warwick | WW |
| Dec 9 | 7:00 | - | - |
|
THA |
| Dec 15 | 7:30 | Prout | URI | - | - |
| Dec 16 | 6:00 | - | - | Rogers | POR |
| Dec 22 | 7:30 | Woonsocket | URI | - | - |
| Dec 23 | 7:30 | Middletown | URI | - | - |
| Dec 30 | 9:00 | - | - | North Kingstown | URI |
| Jan 5 | 7:30 | Saint Raphael | PAW |
|
- |
| Jan 6 | 7:00 | Cranston East | THA | - | - |
| Jan 12 | 6:30 | Scituate | BUR | - | - |
| Jan 19 | 7:45 | - | - | North Providence | SMI |
| Jan 20 | 7:30 | South Kingstown | URI | - | - |
| Jan 31 | 9:00 | - | - | Prout | URI |
| Feb 9 | 6:30 | Rogers | WW | - | - |
| Feb 10 | 6:00 | - | - | South Kingstown | POR |
| Feb 24 | 7:30 | Providence Country Day | URI | - | - |
| Mar 2 | 9:00 | - | - | Johnston | SMI |
| Mar 3 | 9:00 | - | - | Middletown | URI |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 9 | 9:00 |
|
URI | - | - |
| Mar 10 | 9:00 |
|
- | Woonsocket | MSC |
| Mar 12 | 8:00 |
|
URI | - | - |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 17 | 7:30 |
|
- | Saint Raphael | PAW |
| Mar 19 | 8:00 |
|
URI | - | - |
| Mar 20 | 7:00 |
|
- | Saint Raphael | PAW |
|
|
|||||
TO TEAMS TOC
![]() |
|
|
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 9 | 7:30 | - | - | North Kingstown | MSC |
| Dec 15 | 7:30 | - | - | Narragansett | URI |
| Dec 16 | 7:30 | - | - | Scituate | URI |
| Dec 22 | 6:30 | Middletown | THA | - | - |
| Dec 23 | 9:00 | - | - | Rogers | URI |
| Dec 29 | 7:30 | - | - | Middletown | URI |
| Dec 30 | 6:30 | Johnston | THA | - | - |
| Jan 6 | 8:30 | South Kingstown | THA |
|
- |
| Jan 19 | 9:00 | Saint Raphael | URI | - | - |
| Jan 20 | 7:00 | Rogers | THA | - | - |
| Jan 27 | 9:30 | West Warwick | THA | - | - |
| Jan 31 | 9:00 | Narragansett | URI | - | - |
| Feb 3 | 7:00 | Woonsocket | WW | - | - |
| Feb 9 | 8:00 | - | - | Mount Hope | THA |
| Feb 23 | 6:30 | Cranston East | THA | - | - |
| Feb 24 | 9:00 | - | - | South Kingstown | URI |
| Mar 2 | 7:45 | - | - | North Providence | SMI |
| Mar 3 | 7:00 | - | - | Providence Country Day | THA |
|
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
TO TEAMS TOC
| - |
|
- |
| - | - | - |
| |
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent |
|
| Dec 8 | 7:30 | - | - | Saint Raphael | PAW |
| Dec 9 | 7:00 | - | - | Middletown | POR |
| Dec 15 | 9:00 | - | - | South Kingstown | URI |
| Dec 16 | 6:00 | Narraganasett | POR | - | - |
| Dec 23 | 9:00 | Prout | URI | - | - |
| Dec 30 | 7:30 | South Kingstown | URI | - | - |
| Jan 5 | MOVED | - | - | West Warwick | WW |
| Jan 6 | 7:00 | Middletown | POR |
|
- |
| Jan 13 | 7:00 | Scituate | THA | - | - |
| Jan 19 | 7:30 | - | - | Cranston East | BUR |
| Jan 20 | 7:00 | - | - | Prout | THA |
| Jan 26 | 7:30 | North Providence | PAW | - | - |
| Jan 31 | 7:30 | - | - | North Kingstown | URI |
| Feb 2 | 7:45 | - | - | Johnston | SMI |
| Feb 9 | 6:30 | - | - | Narragansett | WW |
| Feb 16 | 7:00 | - | - | West Warwick | WW |
| Feb 23 | 6:30 | Providence Country Day | BUR | - | - |
| Feb 24 | 6:00 | Mount Hope | POR | - | - |
| Mar 2 | 7:00 | Woonsocket | THA | - | - |
|
|
|||||
|
|
|
|
Rink |
|
|
| - | - | - | - | - | |
| - | - | - | - | - | |
|
|
|||||
TO TEAMS TOC
![]() |
| |
|
|
|||
|
|
Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 9 | 6:30 | - | - | Scituate | BUR |
| Dec 15 | 9:00 | Rogers | URI |
|
- |
| Dec 16 | 9:00 | North Providence | URI | - | - |
| Dec 22 | 9:00 | Johnston | URI | - | - |
| Dec 23 | 6:30 | West Warwick | THA | - | - |
| Dec 29 | 9:00 | Saint Raphael | URI | - | - |
| Dec 30 | 7:30 | - | - | Rogers | URI |
| Jan 5 | 6:30 | - | - | Providence Country Day | THA |
| Jan 6 | 8:30 | - | - | Prout | THA |
| Jan 19 | 7:30 | North Kingstown | URI | - | - |
| Jan 20 | 7:30 | - | - | Narragansett | URI |
| Jan 27 | 9:00 | - | - | Woonsocket | MSC |
| Feb 9 | 9:30 | - | - | Cranston East | WW |
| Feb 10 | 7:00 | Narragansett | POR | - | - |
| Feb 23 | 9:00 | - | - | Middletown | URI |
| Feb 24 | 9:00 | - | - | Prout | URI |
| Mar 2 | 9:00 | Middletown | URI | - | - |
| Mar 3 | 7:30 | - | - | Mount Hope | URI |
|
|
|||||
|
|
|
|
Rink |
|
|
| 7:30 | - | - | Saint Raphael | PAW | |
| 8:30 | Saint Raphael | URI | - | - | |
|
|
|||||
TO TEAMS TOC |
| TOC | STANDINGS |
|
ROSTERS | |
| SCHEDULE MENU |
|
|
SUMMER HOCKEY | |
TO TEAMS TOC |