|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 10 | 7:30 | - |
|
Coventry | WW |
| Dec 11 | 7:30 | - | - | Smithfield | SMI |
| Dec 15 | 7:30 | Woonsocket | NRI | - | - |
| Dec 17 | 9:00 | Pilgrim | CRN | - | - |
| Dec 18 | 7:30 | Lincoln | SMI | - | - |
| Dec 22 | 7:30 | Cumberland | NRI | - | - |
| Dec 30 | 7:30 | - | - | Ponaganset | SMI |
| Jan 7 | 7:30 | - | - | Moses Brown | CRN |
| Jan 8 | 9:00 | - | - | North Smithfield | NRI |
| Jan 14 | 9:00 | - | - | Smithfield | SMI |
| Jan 21 | 9:00 | - | - | Woonsocket | MSC |
| Jan 22 | 7:00 | Tolman | THA | - | - |
| Jan 28 | 7:30 | Pilgrim | NRI | - | - |
| Jan 29 | 7:30 | Ponaganset | MSC | - | - |
| Feb 5 | 7:30 | - | - | Tolman | PAW |
| Feb 12 | 6:30 | - | - | East Greenwich | THA |
| Feb 19 | 7:30 | North Smithfield | MSC | - | - |
| Feb 25 | 7:30 | - | - | Moses Brown | PAW |
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| - | - | DNQ | - | - | - |
| - | - | - | - | - | - |
|
|
|||||
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 10 | 9:00 | Barrington | WW | - | - |
| Dec 11 | 7:30 | - | - | Pilgrim | CRN |
| Dec 17 | 9:00 | Smithfield | WW | - | - |
| Dec 18 | 8:30 | Moses Brown | WW | - | - |
| Jan 7 | 7:30 | - | - | Smithfield | SMI |
| Jan 8 | 7:30 | - | - | Tolman | PAW |
| Jan 14 | 7:30 | - | - | Lincoln | NRI |
| Jan 15 | 7:00 | North Smithfield | WW | - | - |
| Jan 21 | 9:00 | Ponaganset | WW | - | - |
| Jan 22 | 7:30 | - | - | Moses Brown | CRN |
| Jan 28 | 7:30 | Tolman | WW | - | - |
| Jan 29 | 9:00 | - | - | North Smithfield | NRI |
| Feb 4 | 7:30 | - | - | Cumberland | MSC |
| Feb 5 | 7:00 | Pilgrim | WW | - | - |
| Feb 12 | 7:00 | Lincoln | BUR | - | - |
| Feb 18 |
SNOWED |
|
21ST |
Ponaganset | MSC |
| Feb 19 | 7:00 | Woonsocket | WW | - | - |
| Feb 21 |
|
- |
|
Ponaganset |
|
| Feb 22 | 8:30 | - | - | East Greenwich | WW |
|
|||||
| - |
|
|
- | - | - |
| - |
|
|
- | - | - |
|
|
|||||
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 10 | 7:00 | Pilgrim | BUR | - | - |
| Dec 11 | 7:30 | North Smithfield | MSC | - | - |
| Dec 15 | 7:50 | - | - | Lincoln | NRI |
| Dec 17 | 7:30 | Tolman | MSC | - | - |
| Dec 18 | 7:00 | - | - | East Greenwich | WW |
| Dec 22 | 7:30 | - | - | Barrington | NRI |
| Jan 5 | 7:50 | - | - | North Smithfield | NRI |
| Jan 7 | 7:00 | - | - | Pilgrim | THA |
| Jan 8 | 7:30 | Ponaganset | MSC | - | - |
| Jan 14 | 9:00 | - | - | Tolman | PAW |
| Jan 15 | 7:00 | - | - | Moses Brown | BUR |
| Jan 21 | 7:30 | East Greenwich | MSC | - | - |
| Jan 28 | 7:30 | Smithfield | MSC | - | - |
| Feb 4 | 7:30 | Coventry | MSC | - | - |
| Feb 5 | 9:00 | - | - | Ponaganset | SMI |
| Feb 12 | 7:30 | - | - | Woonsocket | MSC |
| Feb 19 | 9:00 | Moses Brown | MSC | - | - |
| Feb 26 | 9:00 | Lincoln | MSC | - | - |
|
|||||
|
|
|
|
Rink |
|
|
| Mar 3 | 6:00 | Tolman | MSC | - | - |
| Mar 4 | 7:30 | - | - | Tolman | PAW |
| Mar 6 | 7:00 | Tolman | MSC | - | - |
|
|||||
| Mar 10 | 7:00 | Smithfield | MSC | - | - |
| Mar 11 | 9:15 | - | - | Smithfield | SMI |
CUMBERLAND CHAMPIONSHIP FINAL PLAY-OFF GAMES |
|||||
| Mar 18 | 3:00 | Ponaganset | PC | - | - |
| Mar 19 | 3:00 | - | - | Ponaganset | PC |
| Mar 21 | 7:00 | Ponaganset | PC | - | - |
|
|||||

|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 10 | 7:30 | North Smithfield | WW | - | - |
| Dec 11 | 7:00 | Tolman | WW | - |
|
| Dec 17 | 9:00 | - |
|
Woonsocket |
|
| Dec 18 | 7:00 | Cumberland | WW | - | - |
| Jan 7 | 7:00 | - | - | Ponaganset | BUR |
| Jan 8 | 7:30 | Pilgrim | CRN | - | - |
| Jan 14 | 7:00 | - | - | Ponaganset | BUR |
| Jan 15 | 9:00 | - | - | Lincoln | NRI |
| Jan 21 | 7:30 | - | - | Cumberland | MSC |
| Jan 22 | 7:30 | - | - | Woonsocket | MSC |
| Jan 28 | 9:00 | - | - | North Smithfield | NRI |
| Jan 29 | 8:30 | Moses Brown | WW | - | - |
| Feb 4 | 8:30 | - | - | Pilgrim | THA |
| Feb 5 | 8:30 | Lincoln | WW | - | - |
| Feb 11 | 7:30 | - | - | Moses Brown | CRN |
| Feb 12 | 6:30 | Barrington |
|
- |
|
| Feb 22 | 8:30 | Coventry | WW | - | - |
| Feb 26 | 9:00 | - | - | Smithfield | SMI |
|
|||||
| - | - |
|
- | - | - |
| - | - |
|
- | - | - |
|
|
|||||
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 4 | 7:30 | - | - | Woonsocket | MSC |
| Dec 10 | 9:00 | Ponaganset | NRI | - | - |
| Dec 15 | 7:50 | Cumberland | NRI | - | - |
| Dec 17 | 7:00 | - |
|
Moses Brown |
|
| Dec 18 | 7:30 | - | - | Barrington | SMI |
| Dec 22 | 7:50 | Pilgrim | NRI | - | - |
| Jan 7 | 9:00 | - | - | North Smithfield | NRI |
| Jan 8 | 9:00 | - | - | Smithfield | SMI |
| Jan 14 | 7:30 | Coventry | NRI | - | - |
| Jan 15 | 9:00 | East Greenwich |
|
- |
|
| Jan 22 | 8:30 | - | - | Pilgrim | THA |
| Jan 29 | 7:30 | Tolman | NRI | - | - |
|
Feb 2 |
7:50 |
Moses Brown |
NRI |
- |
- |
| Feb 4 | 9:00 | - | - | Woonsocket | MSC |
| Feb 5 | 8:30 | - | - | East Greenwich | WW |
| Feb 9 | 7:50 | North Smithfield | NRI | - | - |
| Feb 12 | 7:00 | - | - | Coventry |
|
| Feb 26 | 9:00 | - | - | Cumberland | MSC |
|
|||||
|
|
|
|
Rink |
|
|
| Mar 3 | 9:00 | Moses Brown | NRI | - | - |
| Mar 4 | 7:00 | - | - | Moses Brown | BUR |
| Mar 6 | 7:30 | Moses Brown | NRI | - | - |
|
|||||
| Mar 10 | 7:00 | - | - | Ponaganset | CRN |
| Mar 11 | 8:30 | Ponaganset | NRI | - | - |
LINCOLN IS ELIMINATED BY PONAGANSET |
|||||
|
|
|
|
|||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Dec 4 | 7:30 | Tolman | CRN | - | - |
| Dec 17 | 7:00 | Lincoln |
|
- |
|
| Dec 18 | 8:30 | - | - | Coventry | WW |
| Jan 7 | 7:30 | Barrington | CRN | - | - |
| Jan 8 | 9:00 | - | - | Woonsocket | MSC |
| Jan 14 | 8:00 | - | - | Pilgrim | THA |
| Jan 15 | 7:00 | Cumberland | BUR | - | - |
| Jan 21 | 7:00 | - | - | North Smithfield | BUR |
| Jan 22 | 7:30 | Coventry | CRN | - | - |
| Jan 29 | 8:30 | - | - | East Greenwich | WW |
| Feb 2 | 7:50 | - | - | Lincoln | NRI |
| Feb 5 | 7:30 | Smithfield | CRN | - | - |
| Feb 11 | 7:30 | East Greenwich | CRN | - | - |
| Feb 12 | 9:00 | - | - | Ponaganset | SMI |
| Feb 19 | 9:00 | - | - | Cumberland | MSC |
| Feb 22 | 9:00 | - | - | Smithfield | SMI |
| Feb 24 | 7:30 | North Smithfield | SMI | - | - |
| Feb 25 | 7:30 | Barrington | PAW | - | - |
|
|||||
| Date | Time | Home Opponent | Rink | Away Opponent | Rink |
| Mar 3 | 9:00 | - | - | Lincoln | NRI |
| Mar 4 | 7:00 | Lincoln | BUR | - | - |
| Mar 6 | 7:30 | - | - | Lincoln | NRI |
ELIMINATED BY LINCOLN |
|||||
[ Teams ] [ return to TOC ]