|
COACH@RIHOCKEY.NET |
|
|
||||||
| YEAR | DIV I | DIV 1A | DIV II | DIV III | GIRLS - DIV I | GIRLS - DIV II |
| 2007 | Bishop Hendricken | East Greenwich | Smithfield | North Kingstown | Mount Saint Charles | Barrington |
|
|
|||||
| YEAR | DIV I | DIV II - LARGE | DIV II - SMALL | DIV III | GIRLS DIVISION |
|
|
Bishop Hendricken | Lincoln | Smithfield | North Smithfield | Mt. St. Charles |
| YEAR | DIVISION I | DIVISION II | DIVISION III | GIRLS DIVISION |
| 2005 | Toll Gate | Burrillville | East Providence | Bay View |
| - | STATE CHAMPIONSHIP | MET B | MET C |
|
| 2004 | Toll Gate | Moses Brown School | Tolman | Mt. St. Charles |
| 2003 | Mt. St. Charles | Coventry | Tolman | Mt. St. Charles |
| 2002 | Mt. St. Charles | Moses Brown | Cranston East |
Girls Div. begins with |
| YEAR | STATE CHAMPIONSHIP | METROPOLITAN B | METROPOLITAN C |
| 2001 | Mt. St. Charles | Cranston West | Portsmouth |
| 2000 | Mt. St. Charles | Ponaganset | Providence Country Day |
| 1999 | Mt. St. Charles | Cranston West | North Providence |
| 1998 | Mt. St. Charles | Cranston West | Tolman |
| 1997 | Mt. St. Charles | Smithfield | North Providence |
| 1996 | Mt. St. Charles | Coventry | Johnston |
| 1995 | Mt. St. Charles | Barrington | Cranston East |
| 1994 | Mt. St. Charles | Smithfield | Cranston East |
| 1993 | Mt. St. Charles | Burrillville | Warwick Veterans |
| 1992 | Mt. St. Charles | Woonsocket | Smithfield |
| 1991 | Mt. St. Charles | North Smithfield | Smithfield won the
C Div Ponaganset won the D Div. which joined the C Div. thefollowing year. Ponaganset was undefeated this year. |
| 1990 | Mt. St. Charles | Burrillville - B1 Pilgrim - B2 Smithfield - B3 |
Johnston |
| 1989 | Mt. St. Charles | Burrillville - B1 Woonsocket - B2 Cumberland - B3 |
Johnston |
| 1988 | Mt. St. Charles | Burrillville - B1
Large Toll Gate - B1 Small Cumberland |
West Warwick |
| 1987 | Mt. St. Charles | Barrington - B1 Large Warwick Vets - B1 Small Cumberland - B2 |
Providence Country Day |
| 1986 | Mt. St. Charles | Burrillville | Shea |
| 1985 | Mt. St. Charles | Lincoln | North Smithfield |
| 1984 | Mt. St. Charles | Barrington | Coventry |
| 1983 | Mt. St. Charles | East Greenwich | Ponaganset |
| 1982 | Mt. St. Charles | East Greenwich | West Warwick |
| 1981 | Mt. St. Charles | Our Lady of Providence | Tolman |
| 1980 | Mt. St. Charles | East Greenwich | Tolman |
| 1979 | Mt. St. Charles | North Providence | Central |
| 1978 | Mt. St. Charles | North Smithfield | Lincoln |
| 1977 | LaSalle Academy | East Greenwich | Johnston |
| 1976 | LaSalle Academy | Pilgrim | East Greenwich in Suburban A Div: Tolman in Suburban B Div |
| 1975 | East Providence | Pilgrim | North Providence in Suburban A Div: Central in Suburban B Div |
| 1974 | Cranston West | Pilgrim | Hope |
| 1973 | Burrillville | B teams competed
for the State Title |
Barrington |
| 1972 | Mt. St. Charles | Cranston West | C" WAS CALLED
SUBURBAN DIVISION FROM 1973 - 1990 |
| 1971 | Burrillville | Coventry | |
| 1970 | Cranston East | Cranston West | |
| 1969 | Cranston East | FROM
1970 TO 1972 "B" WAS CALLED "SUBURBAN DIVISION". BEFORE THAT B TEAMS COMPETED FOR THE STATE CHAMPIONSHIP TITLE" |
|
| 1968 | Mt. St. Charles | ||
| 1967 | Cranston East | ||
| 1966 | Cranston East | ||
| 1965 | LaSalle Academy | ||
| 1964 | Cranston East | ||
| 1963 | Burrillville | ||
| 1962 | Burrillville | ||
| 1961 | Hope | ||
| 1960 | Hope | ||
| 1959 | Burrillville | ||
| 1958 | Burrillville | ||
| 1957 | Burrillville | ||
| 1956 | Hope | ||
| 1955 | Burrillville | ||
| 1954 | LaSalle Academy | ||
| 1953 | Burrillville | ||
| 1952 | Burrillville | ||
| 1951 | Burrillville | ||
| 1950 | LaSalle Academy | ||
| 1949 | Burrillville | ||
| 1948 | Burrillville | ||
| 1947 | Mt. St. Charles | ||
| 1946 | Mt. St. Charles | ||
| 1945 | Mt. St. Charles | ||
| 1944 | Burrillville | ||
| 1943 | LaSalle Academy | ||
| 1942 | Mt. St. Charles | ||
| 1941 | Cranston (East) | ||
| 1940 | Mt. St. Charles | ||
| 1939 | Mt. St. Charles | ||
| 1938 | Mt. St. Charles | ||
| 1937 | Cranston (East) | ||
| 1936 | Hope | ||
| 1935 | Mt. St. Charles | ||
| 1934 | Mt. St. Charles | ||
| 1933 | Mt. St. Charles | ||
| 1932 | |||
| 1931 | |||
| 1930 | |||
| 1929 | |||
| 1928 | |||
| 1927 | |||
| 1926 |