|
|
|
|
|
|
|
|||
| HOME | AWAY | HOME |
|
|
|
|
|
|||||
|
1999 1998 1997 |
1999 1998 1997 |
1999 1998 1997 |
|||
|
|
|
|
|||
| - | - |
|
|
- | - |
|
|
|||||
|
|
|||||
|
|
HOME
COACH:
MIKE BOYAJIAN |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Steven Rainone | Bishop Hendricken | 12 |
|
** " |
30 | Nicholas Gustafson | Tolman | 12 |
| FORWARD | 2 | Nicholas Glum | Mount Saint Charles | 12 |
| " | 12 | Matthew Czerkowicz | Mount Saint Charles | 12 |
| " | 18 | Lucas McDonough | Mount Saint Charles | 12 |
| " | 9 | Michael Sevigny | Mount Saint Charles | 11 |
|
* " |
18 | Timothy Williamson | Barrington | 12 |
|
** " |
21 | Derek Luther | Scituate | 11 |
| " | 7 | Walter Sousa | LaSalle Academy | 12 |
| " | 11 | Edward Ring | LaSalle Academy | 12 |
| " | 8 | John Cardin | LaSalle Academy | 12 |
| " | 5 | Matthew Coletta | LaSalle Academy | 12 |
|
* " |
10 | Mitchell Kerwin | Smithfield | 12 |
|
* " |
2 | Scott Boyle | Cranston West | 12 |
| DEFENSE | 6 | Nicholas Jillson | Mount Saint Charles | 12 |
| " | 24 | Craig Brooks | Mount Saint Charles | 11 |
| " | 4 | Eric Trahan | Mount Saint Charles | 11 |
| " | 21 | James Lang | Bishop Hendricken | 12 |
| * " |
|
Michael St. Laurent | Cranston East |
|
|
|
|
David Sprague | LaSalle Academy |
|
|
|
|
James Connell | LaSalle Academy |
|
|
SCHOLARSHIP GAME February 19th - 5:00 PM Smithfield Municipal Rink |
|
AWAY
COACH:
WILL PARKER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 33 | Bradford Valois | Toll Gate | 11 |
|
* " |
30 | Gabriel Long | Moses Brown | 12 |
| FORWARD | 8 | John Cavanagh | Toll Gate | 11 |
| " | 6 | Patrick Aldridge | Toll Gate | 11 |
| " | 27 | Christopher LaBella | Toll Gate | 11 |
| " | 19 | Nicholas Paquin | Warwick Veterans | 12 |
| " | 4 | Jonathan Gauthier | Warwick Veterans | 12 |
| " | 5 | Alex Beaudet | Bishop Hendricken | 12 |
| " | 7 | Clayton Schackleton | Bishop Hendricken | 12 |
| " | 12 | Joseph Simeone | Bishop Hendricken | 12 |
| * * " |
|
Jason Rappa | North Providence |
|
|
* * " |
21 | Eric Prytula | West Warwick | 12 |
|
* " |
20 | Sean O'Connor | Coventry | 12 |
|
* " |
18 | Robert Rambone | Burrillville | 12 |
|
|
23 | Alex Hager | Toll Gate | 12 |
|
|
22 | Mark Barrett | Toll Gate | 12 |
|
|
19 | David Cavanagh | Toll Gate | 11 |
| " | 7 | David Boyajian | Warwick Veterans | 12 |
| " | 14 | Thomas Maymon | Warwick Veterans | 12 |
| " | 11 | Andrew Vencitelli | Wawwick Veterans | 12 |
|
|
B-North COACH:
MARK ANDREOZZI |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 22 | James Fleming | Burrillville | 12 |
| " | 1 | Jason Smith | Lincoln | 12 |
| FORWARD | 9 | Ryan Dandeneau | Ponaganset | 12 |
| " | 2 | Cody Stefanik | Woonsocket | 12 |
| " | 11 | keith O'Rourke | Woonsocket | 12 |
| " | 16 | Gregg Paige | Woonsocket | 12 |
| " | 14 | Sean Kloczowski | Cumberland | 12 |
| " | 17 | Kevin Santos | Cumberland | 12 |
| " | 12 | Joseph Dougherty | Smithfield | 12 |
| " | 20 | Adam Limoges | Smithfield | 12 |
| " | 16 | Bruce Bickford | Moses Brown | 12 |
| " | 18 | Sean McGuirk | Moses Brown | 11 |
| " | 3 | Andrew Buchanan | Burrillville | 12 |
| " | 6 | Michael Reeves | Burrillville | 12 |
| " | 12 | Steven Christiansen | Burrillville | 12 |
| " | 12 | Tyler Derrick | Saint Raphael | 11 |
| DEFENSE | 14 | Charles Luther | Ponaganaset | 12 |
| " | 21 | Robert Isabella | Lincoln | 12 |
| " | 23 | Christopher Cardin | Lincoln | 12 |
| " | 3 | Michael Bouchard | Smithfield | 12 |
| " | 12 | Anthony Tracy | Moses Brown | 12 |
| " | 4 | Gregory D'Ambra | Saint Raphael | 12 |
| PLAYER | TEAM | POSITION |
| TIMOTHY WILLIAMSON MITCHELL KERWIN SCOTT BOYLE MICHAEL ST. lAURENT GABRIEL LONG SEAN O'CONNOR ROBERT RAMBONE |
BARRINGTON SMITHFIELD CRANSTON WEST CRANSTON EAST MOSES BROWN COVENTRY BURRILLVILLE |
FORWARD FORWARD FORWARD DEFENSE GOALTENDER FORWARD FORWARD |
|---|
|
February 29th - 1:15 PM Smithfield Municipal Rink |
|
B-South
COACH:
CRAIG SACCO |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Bryan Ashworth | Cranston West | 11 |
| " | 30 | Richard Villella | Cranston East | 12 |
| FORWARD | 7 | Mark Natalizia | Pilgrim | 11 |
| " | 18 | Gregory Mallette | Coventry | 12 |
| " | 4 | Steven Capaldi | Cranston West | 12 |
| " | 10 | Kyle McDonnell | Cranston West | 12 |
| " | 6 | Nathan Longley | Portsmouth | 12 |
| " | 8 | Nicholas Labbe | Portsmouth | 12 |
| " | 9 | Eric Schweikart | East Greenwich | 12 |
| " | 10 | Kevin Salisbury | Cranston East | 12 |
| " | 7 | Mark Noura | Barrington | 12 |
| " | 22 | Jared Marshall | Barrington | 12 |
| " | 15 | Mark Dente | Barrington | 12 |
| " | 14 | Sean Boughton | Mount Hope | 12 |
| DEFENSE | 19 | James Maxfield | Pilgrim | 12 |
| " | 8 | Michael Casey | Coventry | 12 |
| " | 3 | Jared DeResta | Coventry | 12 |
| " | 5 | Stephen Testa | Cranston West | 12 |
| " | 16 | Douglas Setzler | Est Greenwich | 12 |
| " | 18 | Mark Ricketson | Cranston East | 12 |
| PLAYER | TEAM | POSITION |
| TIMOTHY WILLIAMSON MITCHELL KERWIN SCOTT BOYLE MICHAEL ST. lAURENT GABRIEL LONG SEAN O'CONNOR ROBERT RAMBONE |
BARRINGTON SMITHFIELD CRANSTON WEST CRANSTON EAST MOSES BROWN COVENTRY BURRILLVILLE |
FORWARD FORWARD FORWARD DEFENSE GOALTENDER FORWARD FORWARD |
|---|
|
|
HOME COACH:
DICK ERNST |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 33 | Jonathan Shapiro | Prov. Country Day | 12 |
| " | 1 | Justin DeSantis | Rogers | 12 |
| " | 30 | Bryan Lowe | North Smithfield | 11 |
| FORWARD | 5 | Thomas Cute | Tolman | 12 |
| " | 12 | Erik Ullman | Tolman | 12 |
| " | 8 | Ryan LeClaire | Tolman | 11 |
| " | 4 | Chad Warnock | Tolman | 11 |
| " | 3 | Bryan Lang | Tolman | 11 |
| " | 17 | John Monk | Prov. Country Day | 10 |
| " | 12 | Thomas MacBain | Prov. Country Day | 11 |
| " | 7 | Christopher Stetson | Scituate | 12 |
|
|
|
Kevin Lang | Scituate |
|
| " | 8 | Peter Simeone | Scituate | 11 |
|
|
|
Craig Haverly | North Kingstown |
|
|
|
|
Nathan Poirier | North Smithfield |
|
|
|
|
Nicholas Latos | Scituate |
|
| " | 12 | Nicholas Bryant | Scituate | 11 |
| " | 7 | Taylor Wender | Rogers | 12 |
| " | 9 | Brian Brugman | Rogers | 12 |
| " | 16 | Alexander Wender | Rogers | 12 |
| " | 20 | Joshua Kiernan | North Smithfield | 11 |
|
|
|
|
|
DEREK LUTHER JASON RAPPA ERIC PRYTULA |
SCITUATE NORTH PROVIDENCE WEST WARWICK |
GOALTENDER FORWARD FORWARD FORWARD |
|
METROPOLITAN C DIVISION February 29th - 3:15 PM Smithfield Municipal Rink |
|
AWAY COACH:
KENNETH HOWELL |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 31 | Jon Paul Rebello | East Providence | 12 |
| " | 33 | Andrew DiIorio | Johnston | 12 |
| FORWARD | 4 | Michael Tilelli | West Warwick | 12 |
| " | 7 | Michael Harmon | West Warwick | 12 |
| " | 12 | Aaron Perry | West Warwick | 12 |
| " | 15 | Michael Troccoli | North Providence | 12 |
| " | 16 | Brendon O'Neill | North Providence | 12 |
| " | 16 | Jared Woodruff | East Providence | 12 |
| " | 23 | Jeffrey Fontes | East Providence | 10 |
| " | 12 | Adam Sugalski | North Kingstown | 11 |
|
|
|
Christopher Pennine | Johnston |
|
| " | 12 | Brett Waterman | Johnston | 12 |
|
|
|
Kyle Nash | Middletown |
|
| " | 2 | Thomas Welch | Middletown | 11 |
| " | 26 | Glen Smith | Middletown | 11 |
| DEFENSE | 5 | David Kenahan | West Warwick | 12 |
| " | 24 | Joseph Sylvia | West Warwick | 12 |
| " | 13 | Nicholas Rezendes | North Providence | 12 |
| " | 17 | Arial Kurpiewski | North Providence | 12 |
| " | 8 | Brian Seyboth | North Providence | 12 |
| " | 19 | David Hill | East Providence | 11 |
|
|
|
|
|
DEREK LUTHER JASON RAPPA ERIC PRYTULA |
SCITUATE NORTH PROVIDENCE WEST WARWICK |
GOALTENDER FORWARD FORWARD FORWARD |
|
|
HOME
COACH: RICHARD BREAULT |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Amanda Bourque | Lincoln School / Prov. Country Day |
10 |
| " | 1 | Roslyn River | Burrillville | 10 |
| FORWARD | 9 | Ani Kazarian | Lincoln School / Prov. Country Day |
12 |
| " | 7 | Jenna Lace | Burrillville | 12 |
| " | 10 | Jennifer Bernache | Mount Saint Charles | 11 |
| " | 10 | Sarah Buchanan | Burrillville | 10 |
| " | 4 | Sarah Quinn | Lincoln School / Prov. Country Day |
10 |
| " | 18 | Rachel MacDonald | North Smithfield | 9 |
| " | 22 | Amy Costa | Bishop Keough/Bay View | 9 |
| " | 19 | Brianna D'Andrea | North Smithfield | 9 |
| " | 6 | Tina Reeves | Burrillville | 10 |
| DEFENSE | 7 | Cassandra Thompson | Mount Saint Charles | 12 |
| " | 15 | Lindsay Maturi | Mount Saint Charles | 11 |
| " | 22 | Kristin Oakland | North Smithfield | 11 |
|
|
|
Courtney Ellis | Burrillville |
|
| " | 9 | Allison Mariani | North Smithfield | 10 |
| " | 6 | Eloise Hodge | Bishop Keough/Bay View | 9 |
|
GIRLS DIVISION SCHOLARSHIP GAME 12:00 PM - February 29th Smithfield Municipal Rink |
|
AWAY
COACH:
STACY JOSLIN |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Meghan Leeming | Mount Saint Charles | 11 |
| " | 1 | Crystal Archambault | North Smithfield | 9 |
| FORWARD | 20 | Jessica Roy | Mount Saint Charles | 12 |
| " | 9 | Samantha Pouliot | Bishop Keough/Bay View | 12 |
| " | 15 | Ashley Giorgi | Burrillville | 12 |
| " | 3 | Meghan Deller | North Smithfield | 11 |
| " | 8 | Katherine Lang | Bishop Keough/Bay View | 10 |
| " | 3 | Bridget MacBain | Lincoln School / Prov. Country Day |
10 |
| " | 4 | Trayn Lapierre | Mount Saint Charles | 9 |
| " | 5 | Mary Rogers | Lincoln School / Prov. Country Day |
9 |
|
|
|
Kelsey McCauley | Bishop Keough/Bay View |
|
|
|
12 | Melissa Rabitor | Burrillville | 12 |
|
|
15 | Caroliine Spencer | Lincoln School / Prov. Country Day |
11 |
|
|
9 | Ashley Rondeau | Mount Saint Charles | 11 |
| " | 16 | Kristen Leach | Bishop Keough/Bay View | 10 |
| " | 5 | Meryl Bennett | North Smithfield | 10 |
| " | 16 | Kathryn Pray | Lincoln School / Prov. Country Day |
9 |