|
|
|
|
|
|
|
|||
| HOME | AWAY | HOME |
|
|
|
|
|
|||||
|
2000 1999 1998 1997 |
2000 1999 1998 1997 |
2000 1999 1998 1997 |
|||
|
|
|
|
|||
| - | - |
|
|
- | - |
|
|
|||||
|
|
|||||
|
|
HOME
COACH:
DAVID BELISLE |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Andrew Briggs | LaSalle Academy | 12 |
| * " | 31 | Michael Peduto | East Greenwich | 12 |
| * " | 35 | Brandon Fournier | Burrillville | 12 |
| FORWARD | 12 | Matthew Czerkowicz | Mount Saint Charles | 12 |
| " | 15 | Brandon Castro | Mount Saint Charles | 12 |
| " | 11 | William Strain | Mount Saint Charles | 12 |
| " | 9 | Michael Sevigny | Mount Saint Charles | 12 |
| " | 6 | Mark Kasbert | Mount Saint Charles | 12 |
| " | 10 | Nicholas DelGallo | LaSalle Academy | 12 |
| " | 9 | Tyler Trott | LaSalle Academy | 12 |
| " | 5 | Steven Miley | LaSalle Academy | 12 |
| * " | 2 | Matthew Wodecki | East Greenwich | 12 |
| ** " | 16 | Louis Peterson | East Providence | 12 |
| DEFENSE | 24 | Craig Brooks | Mount Saint Charles | 12 |
| " | 4 | Erik Trahan | Mount Saint Charles | 12 |
| " | 21 | Andrew Lee | Mount Saint Charles | 12 |
| " | 3 | Luke Hawksley | LaSalle Academy | 12 |
| " | 11 | Michael Cotugno | LaSalle Academy | 12 |
| * " | 9 | John Coffey | Burrillville | 12 |
|
SCHOLARSHIP GAME February 27th - 5:30 PM Smithfield Municipal Rink |
|
AWAY
COACH:
WILL PARKER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 35 | Ryan Scott | Toll Gate | 12 |
| " | 31 | Bryan Leahey | Bishop Hendricken | 12 |
| FORWARD | 19 | David Cavanagh | Toll Gate | 12 |
| " | 6 | Patrick Aldridge | Toll Gate | 12 |
| " | 7 | Dean Smith | Toll Gate | 12 |
| " | 2 | Andrew DiFusco | Warwick Veterans | 12 |
| " | 16 | Brian Wheeler | Warwick Veterans | 12 |
| " | 25 | Robert Primeau | Bishop Hendricken | 12 |
| " | 21 | Christopher Tasca | Bishop Hendricken | 12 |
| " | 18 | Sean McGuirk | Moses Brown | 12 |
| DEFENSE | 8 | John Cavanagh | Toll Gate | 12 |
| " | 27 | Christopher La Bella | Toll Gate | 12 |
| " | 24 | Jeffery Scott | Toll Gate | 12 |
| " | 3 | David Sherlock | Warwick Veterans | 12 |
| " | 15 | Cory Einhorn | Warwick Veterans | 12 |
| " | 19 | Robert Tassoni | Bishop Hendricken | 12 |
| " | 10 | Christopher Butkins | Bishop Hendricken | 12 |
|
|
Home COACH:
LARRY TREMBLAY |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Jeremy Rogers | Coventry | 12 |
| " | 20 | James Farrea | Portsmouth | 12 |
| " | 30 | Mikael Deninno | Pilgrim | 12 |
| FORWARD | 12 | Mark Nugent | Barrington | 12 |
| " | 21 | Nicholas Morrow | Portsmouth | 12 |
| " | 17 | Benjamin Freedman | Moses Brown | 12 |
| " | 19 | Adam Tracy | Moses Brown | 12 |
| " | 4 | Nicholas Obuchon | Burrillville | 12 |
|
" |
18 | Jordan McSweeney | Coventry | 11 |
| " | 14 | Daniel Robinson | Coventry | 11 |
| " | 14 | Gregory DiComitis | Cumberland | 12 |
| " | 7 | Mark Natalizia | Pilgrim | 12 |
| DEFENSE | 11 | Brian Holland | Barrington | 12 |
| " | 12 | Joseph Downing | Portsmouth | 12 |
| " | 4 | Bradley Engle | Moses Brown | 12 |
| " | 4 | Robert Short | Ponaganset | 12 |
| " | 15 | Nicholas Parkhurst | Burrillville | 12 |
| " | 2 | Christopher Scothon | Cumberland | 12 |
| " | 3 | Jesse Cahill | Cranston East | 12 |
| " | 21 | Jason Zalomski | Cranston East | 12 |
| " | 4 | Sean Beagan | Pilgrim | 12 |
| PLAYER | TEAM | POSITION |
| SEAN MCGUIRK MATTHEW WODECKI JOHN COFFEY MICHAEL PEDUTO BRANDON FOURNIER |
MOSES BROWN EAST GREENWICH BURRILLVILLE EAST GREENWICH BURRILLVILLE |
FORWARD FORWARD DEFENSE GOALTENDER GOALTENDER |
|---|
|
February 27th - 4:00 PM Smithfield Municipal Rink |
|
Away
COACH:
CRAIG SACCO |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Bryan Ashworth | Cranston West | 12 |
| " | 31 | Zachary Mendonca | Lincoln | 12 |
| " | 30 | Nicholas Fugere | Smithfield | 12 |
| FORWARD | 4 | Chad Warnock | Tolman | 12 |
| " | 8 | Ryan LeClaire | Tolman | 12 |
| " | 3 | Bryan Lang | Tolman | 12 |
| " | 10 | Kenneth Martone | Lincoln | 12 |
| " | 8 | Evan Smith | Lincoln | 12 |
| " | 11 | Donald Norris | Ponaganset | 12 |
| " | 7 | Joshua Dunn | Ponaganset | 12 |
| " | 9 | Jonathan Pannone | East Greenwich | 12 |
| " | 3 | Jordan Brady | East Greenwich | 12 |
| " | 11 | Terrance Oates | Smithfield | 12 |
| " | 12 | Corey Tobey | Cranston West | 12 |
| " | 18 | Andrew Racine | Cranston West | 12 |
| " | 23 | John Roy | Woonsocket | 12 |
| DEFENSE | 4 | Mark Larue | Lincoln | 11 |
| " | 6 | Steven Donlon | East Greenwich | 12 |
| " | 9 | Kyle thibodeau | Smithfield | 12 |
| " | 6 | Brian Moretti | Cranston West | 12 |
| " | 3 | Andrew Lizotte | Woonsocket | 12 |
| PLAYER | TEAM | POSITION |
| SEAN MCGUIRK MATTHEW WODECKI JOHN COFFEY MICHAEL PEDUTO BRANDON FOURNIER |
MOSES BROWN EAST GREENWICH BURRILLVILLE EAST GREENWICH BURRILLVILLE |
FORWARD FORWARD DEFENSE GOALTENDER GOALTENDER |
|---|
|
|
HOME COACH:
GREGG AMORE |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Daniel St. Pierre | Johnston | 12 |
| " | 30 | Benjamin Costa | Mount Hope | 12 |
| " | 1 | Kyle Hessler | Middletown | 12 |
| FORWARD | 11 | Nicholas Macera | Johnston | 12 |
| " | 7 | Russell Norton | Johnston | 11 |
| " | 19 | David Hill | East Providence | 12 |
| " | 10 | Patrick Gormley | East Providence | 11 |
| " | 18 | Ross Amaral | East Providence | 11 |
| " | 17 | Kevin Hyman | Rogers | 11 |
| " | 11 | Nathan Brownell | Rogers | 12 |
| " | 12 | Thomas MacBain | PCD/Wheeler | 12 |
| " | 11 | Michael Collasanti | Prout | 11 |
| " | 14 | Chad Straight | Narragansett | 12 |
| " | 15 | William McCaffrey | Narragansett | 12 |
|
|
|
Thomas Welch | Middletown |
|
|
|
|
Richard Breen | Middletown |
|
| " | 19 | Patrick Michaud | Middletown | 12 |
| " | 19 | Duane Barnes | North Providence | 12 |
| DEFENSE | 10 | Jameson Hassett | PCD/Wheeler | 12 |
| " | 2 | Joshua Westcott | Narragansett | 12 |
| " | 13 | Steven Sobanski | North Providence | 12 |
|
|
|
|
|
|
|
FORWARD |
|
METROPOLITAN C DIVISION February 27th - 2:30 PM Smithfield Municipal Rink |
|
AWAY COACH:
MARK LUTHER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Bryan Lowe | North Smithfield | 12 |
| " | 30 | Ryan Larmer | West Warwick | 11 |
| " | 1 | Alvin Durning | Scituate | 12 |
| FORWARD | 8 | Peter Simeone | Scituate | 12 |
| " | 21 | Derek Luther | Scituate | 12 |
| " | 12 | Jared Chelo | North Smithfield | 12 |
| " | 11 | John Dalti | North Smithfield | 12 |
| " | 11 | Paul Rebello | Saint Raphael | 11 |
| " | 9 | Robert Zamen | Saint Raphael | 11 |
| " | 12 | Anthony Centore | West Warwick | 12 |
| " | 8 | Mark Gaglio | Mount Hope | 12 |
| " | 20 | Matthew Rencurrel | Mount Hope | 12 |
| " | 10 | John Cruz | Mount Hope | 12 |
| " | 12 | Adam Sugalski | North Kingstown | 12 |
| " | 11 | Daniel Desaulniers | South Kingstown | 12 |
| " | 13 | Benjamin Nelson | South Kingstown | 12 |
| DEFENSE | 12 | Nicholas Bryant | Scituate | 12 |
| " | 14 | Derek Pascale | North Kingstown | 12 |
| " | 20 | Joshua Kiernan | North Smithfield | 12 |
| " | 2 | Brendan Johnson | Saint Raphael | 12 |
| " | 5 | David Kenahan | West Warwick | 12 |
|
|
|
|
|
|
|
FORWARD |
|
|
HOME
COACH:
KAREN EMMA |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Audrey Nazareth | LaSalle Academy | 12 |
| " | 1 | Meghan Leeming | Mount Saint Charles | 12 |
| FORWARD | 7 | Jessica Wood | Barrington | 12 |
| " | 1 | Julia-Anne Quinn | Barrington | 12 |
| " | 14 | Rebecca Ruscito | Bay View | 12 |
| " | 29 | Caitlyn Sullivan | Bay View | 12 |
| " | 24 | Jennifer Curran | LaSalle Academy | 12 |
| " | 3 | Sarah Fitzgerald | LaSalle Academy | 12 |
| " | 8 | Katherine Hollingworth | LaSalle Academy | 12 |
| " | 2 | Sarah MacDonald | Lincoln School | 12 |
| " | 15 | Lindsay Maturi | Mount Saint Charles | 12 |
| " | 9 | Ashley Rondeau | Mount Saint Charles | 11 |
| " | 3 | Meghan Deller | North Smithfield | 12 |
| " | 15 | Jesse Duguay | North Smithfield | 12 |
| DEFENSE | 10 | Stephanie Greenstein | Barrington | 12 |
| " | 15 | Caroline Spencer | Lincoln School | 12 |
| " | 11 | Elisabeth Nangle | North Smithfield | 12 |
| " | 20 | Brittney Savard | North Smithfield | 12 |
|
GIRLS DIVISION SCHOLARSHIP GAME 1:00 PM - February 27th Smithfield Municipal Rink |
|
AWAY
COACH:
RICHARD BREAULT |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Kathryn Warrington | Bay View | 12 |
| " | 1 | Crystal Archambault | North Smithfield | 12 |
| FORWARD | 12 | Melissa McKenna | Barrington | 12 |
| " | 11 | Michaela Russell | Barrington | 12 |
| " | 14 | MacKenzie Ferland | Barrington | 12 |
| " | 6 | Patricia Malagrino | Barrington | 12 |
| " | 13 | Erin O'Keefe | Bishop Keough | 12 |
| " | 44 | Allison Faria | Saint Raphael | 12 |
| " | 8 | Kasandra Berard | Burillville | 12 |
| " | 10 | Amanda Baillargeon | Lincoln School | 12 |
| " | 7 | Francesca Jestings | Lincoln School | 12 |
| " | 6 | Danielle Boucher | Mount Saint Charles | 12 |
| " | 10 | Jennifer Bernache | Mount Saint Charles | 12 |
| " | 10 | Meghan Bernier | North Smithfield | 12 |
|
|
5 | Meryl Bennett | Wheeler School | 12 |
| " | 20 | Courtney Ellis | Burrillville | 12 |
| " | 11 | Courtney Misiaszek | Burrillville | 12 |
| " | 22 | Kristin Oakland | North Smithfield | 12 |