|
2002 - 2003 SEASON |
|
|
|
|
|||
| - | - |
|
|
- | - |
|
|
|
|
|||
| HOME | AWAY | HOME |
|
|
|
|
|
|||||
|
1999 1998 1997 |
1999 1998 1997 |
1999 1998 1997 |
|||
|
|
HOME
COACHES:
ED WALSH |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Ryan Hatch | Mount Saint Charles | 12 |
| " | 30 | Andrew Lisi | Warwick Veterans Mem. | 12 |
| " | 1 | Brett Hosney | Cumberland | 12 |
| FORWARD | 16 | Corey Goglia | Mount Saint Charles | 12 |
| " | 7 | Michael Mallette | Mount Saint Charles | 12 |
| " | 14 | Brian Bailey | Mount Saint Charles | 12 |
| " | 11 | Justin Curran | Warwick Veterans Mem. | 12 |
| " | 4 | Daniel DeLuca | Warwick Veterans Mem. | 12 |
|
* " |
9 | Jason Arrighie | Cranston East | 12 |
|
* " |
16 | Daniel Nadeau | Ponaganset | 12 |
|
* " |
5 | Christopher Hannon | Lincoln | 12 |
| " | 11 | Stephen Gaffney | Toll Gate | 12 |
| " | 12 | James Gaffney | Toll Gate | 12 |
| " | 16 | Patrick Kennedy | Toll Gate | 12 |
| " | 20 | Daniel Knapp | Toll Gate | 12 |
| DEFENSE | 10 | David Carlson | Warwick Veterans Mem. | 12 |
| " | 4 | Christopher Kane | Mount Saint Charles | 12 |
| " | 3 | Michael O'Malley | Mount Saint Charles | 12 |
| " | 21 | Kyle Sullivan | Toll Gate | 12 |
| ** " |
|
John Joyal | North Smithfield |
|
|
|
|
Nicholas Paquin | Warwick Veterans Mem. |
|
|
SCHOLARSHIP GAME March 2nd - 7:00 PM Smithfield Municipal Rink |
|
AWAY
COACH:
|
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Robert Faiola | Bishop Hendricken | 12 |
| " | 1 | Raymond Martin | Bishop Hendricken | 12 |
| " | 33 | James Malkasian | Saint Raphael | 12 |
| FORWARD | 4 | William McKiernan | Bishop Hendricken | 12 |
| " | 17 | Philip Behan | Bishop Hendricken | 12 |
| " | 24 | Joseph Sinicola | Bishop Hendricken | 12 |
| " | 4 | Ryan Mahoney | Bishop Hendricken | 12 |
| " | 9 | Steven Lombardi | LaSalle Academy | 12 |
| " | 10 | Craig Houle | LaSalle Academy | 12 |
| " | 11 | George Sparrow | LaSalle Academy | 12 |
| " | 16 | Erik Brouillard | LaSalle Academy | 12 |
|
|
|
Eric Hogberg | LaSalle Academy |
|
| " | 5 | Timothy Gallison | LaSalle Academy | 12 |
| " | 3 | Andrew Buchanan | Burrillville | 11 |
| " | 16 | David Daigle | Burrillville | 12 |
|
|
2 | Corey Young | Saint Raphael | 12 |
|
|
9 | Gregory Smith | Saint Raphael | 12 |
|
|
22 | Ryan Butler | LaSalle Academy | 12 |
| " | 11 | Bradley Fontenault | Burrillville | 12 |
| " | 13 | Scott Conneau | Burrillville | 12 |
| " | 18 | Robert Rambone | Burrillville | 11 |
|
|
B-North COACH:
SCOTT CARPENTER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Alexander Stewart | Middletown | 12 |
| " | 20 | Evan Keighley | Ponaganset | 12 |
| " | 31 | Lauren Florio | North Providence | 12 |
| FORWARD | 16 | Matthew Tasca | Moses Brown | 12 |
| " | 16 | Gregg Paige | Woonsocket | 11 |
| " | 9 | Nicholas O'Keefe | Woonsocket | 12 |
| " | 17 | Kevin Santos | Cumberland | 11 |
| " | 12 | Daniel Milano | Cumberland | 12 |
| " | 6 | Brent Lytle | Smithfield | 12 |
| " | 5 | Joshua Campbell | Smithfield | 12 |
| " | 15 | Steven Windsor | Ponaganset | 12 |
| " | 5 | Gifford Plume | Ponaganset | 12 |
| " | 23 | Christopher Cardin | Linncoln | 12 |
| " | 11 | Jason Rappa | North Providence | 11 |
| " | 21 | Robert Isabella | Lincoln | 11 |
| DEFENSE | 11 | Aaron Tracy | Moses Brown | 12 |
| " | 3 | Joel Caouette | Cumberland | 12 |
| " | 20 | Ryan Kelly | Cumberland | 12 |
| " | 2 | Benjamin Turner | Smithfield | 12 |
| " | 16 | Benjamin Leach | Smithfield | 12 |
| " | 18 | Bradley Heathcote | Lincoln | 12 |
| PLAYER | TEAM | POSITION |
| Jason Arrighie Daniel Nadeau Christopher Hannon Brett Hosney |
Cranston East Ponaganset Lincoln Cumberland |
Forward Forward Forward Goaltender |
|---|
|
March 2nd - 5:00 PM Smithfield Municipal Rink |
|
B-South
COACH:
JOHN KRAUNELIS |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 33 | Nathan Forand | Portsmouth | 12 |
| " | 1 | Joseph DeMatteo | Coventry | 12 |
| " | 35 | Matthew Holland | Barrington | 12 |
| FORWARD | 10 | Kyle Uustal | East Greenwich | 12 |
| " | 14 | Ross Bennet-Bonn | Pilgrim | 12 |
| " | 16 | Peter Mazzarella | Pilgrim | 12 |
| " | 19 | Jesse Dufault | Portsmouth | 12 |
| " | 6 | Geoff Bouchard | Coventry | 12 |
| " | 17 | Patrick Fratus | Coventry | 12 |
| " | 14 | John Nobrega | Barrington | 11 |
| " | 18 | Timothy Williamson | Barrington | 11 |
| " | 17 | Nicholas Pirolli | Cranston West | 12 |
| " | 21 | Frank Campagnone | Cranston West | 12 |
| DEFENSE | 4 | Matthew Ciresi | Cranston West | 12 |
| " | 7 | Kevin Donlon | East Greenwich | 12 |
| " | 11 | Justin Clesas | Cranston East | 12 |
| " | 16 | Michael St. Laurent | Cranston East | 11 |
| " | 15 | Adam Tillison | Cranston East | 12 |
| " | 5 | Raymond Cahill | Cranston East | 12 |
| " | 16 | Michael St. Laurent | Cranston East | 11 |
| " | 6 | Brian Goldberger | Barrington | 12 |
| " | 16 | Scott Hughes | Barrington | 11 |
| PLAYER | TEAM | POSITION |
| Jason Arrighie Daniel Nadeau Christopher Hannon Brett Hosney |
Cranston East Ponaganset Lincoln Cumberland |
Forward Forward Forward Goaltender |
|---|
|
|
HOME COACH:
MARK LUTHER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Matthew Vittoria | Mount Hope | 12 |
| " | 35 | Christopher Brown | Prov. Country Day | 12 |
| FORWARD | 23 | Jeffrey Fontes | East Providence | 10 |
| " | 7 | Steven Pasquazzi | Scituate | 12 |
| " | 9 | Christopher Stetson | Scituate | 11 |
| " | 19 | Nicholas Poliseno | Scituate | 11 |
| " | 11 | Joseph Cruz | Mount Hope | 12 |
| " | 14 | Sean Broughton | Mount Hope | 11 |
| " | 23 | Bradford Magee | Mount Hope | 12 |
| " | 10 | David Hill | East Providence | 10 |
|
|
|
Ryan Powers | Prov. Country Day |
|
| " | 13 | Jonathan Scotti | Johnston | 12 |
|
|
|
Jeffrey O'Brien | Johnston |
|
|
|
|
Gary Dinnage | Johnston |
|
|
|
|
Christopher Pennine | Johnston |
|
| " | 11 | Nicholas Latos | Scituate | 11 |
| " | 21 | Derek Luther | Scituate | 10 |
| " | 12 | Nicholas Bryant | Scituate | 10 |
| " | 7 | Brian Aldrich | Mount Hope | 12 |
| " | 20 | Michael DiPasquale | East Providence | 12 |
| " | 9 | Davis Dewey | Prov. Country Day | 12 |
|
|
|
|
|
|
|
Defense |
|
|
|
|
|
|
|
Goaltender |
|
METROPOLITAN C DIVISION March 2nd - 3:15 PM Smithfield Municipal Rink |
|
AWAY COACH:
TOM VECOLI |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Nicholas Gustafson | Tolman | 11 |
| " | 1 | Scott Swetz | North Kingstown | 12 |
| FORWARD | 6 | Michael Godfrin | North Smithfield | 12 |
| " | 10 | Jonathan Branchaud | North Smithfield | 12 |
| " | 16 | Brian Vadenais | North Smithfield | 12 |
| " | 4 | Michael Tilelli | West Warwick | 11 |
| " | 21 | Eric Prytula | West Warwick | 11 |
| " | 7 | Michael Harmon | West Warwick | 11 |
| " | 9 | Paul Richard | Tolman | 12 |
| " | 4 | Chad Warnock | Tolman | 10 |
|
|
|
Thomas Cute | Tolman |
|
| " | 23 | Michael Kirchener | Middletown | 12 |
| DEFENSE | 7 | Michael Masse | North Smithfield | 12 |
| " | 24 | Joseph Sylvia | West Warwick | 11 |
| " | 19 | Justin Barbour | Tolman | 12 |
| " | 18 | Armand Cote | Tolman | 12 |
| " | 24 | Kyle Nash | Middletown | 11 |
| " | 18 | Gregory Lawson | North Kingstown | 12 |
|
|
|
|
|
|
|
Defense |
|
|
|
|
|
|
|
Goaltender |
|
|
HOME
COACHES:
RON PICARD |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Meghan Leeming | Mount Saint Charles | 10 |
| " | 1 | Ashleigh Lavallee | Burrillville | 12 |
| FORWARD | 34 | Samantha Pouliot | Bishop Keough/Bay View | 9 |
| " | 13 | Erin O'Keefe | Bishop Keough/Bay View | 10 |
| " | 10 | Jennifer Bernache | Mount Saint Charles | 10 |
| " | 19 | Robin Williams | Mount Saint Charles | 11 |
| " | 4 | Meredith Roberts | Lincoln School / Prov. Country Day |
12 |
| " | 21 | Kristen McNulty | Lincoln School / Prov. Country Day |
11 |
| " | 15 | Lindsey Maturi | Mount Saint Charles | 11 |
| " | 15 | Katherine Miller | Burrillville | 12 |
| " | 9 | Justine Rivert | Burrillville | 12 |
| DEFENSE | 16 | Kristen Leach | Bishop Keough/Bay View | 9 |
| " | 6 | Shannon Cronan | Bishop Keough/Bay View | 12 |
| " | 11 | Alysa Coleman | Mount Saint Charles | 12 |
|
|
|
Cassandra Thompson | Mount Saint Charles |
|
| " | 12 | Melissa Rabitor | Burrillville | 11 |
|
GIRLS DIVISION SCHOLARSHIP GAME March 2nd - 2:00 PM Smithfield Municipal Rink |
|
AWAY
COACH:
STACY JOSLIN |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Crystal Archambault | North Smithfiele | 9 |
| " | 1 | Amanda Bourque | Lincoln School / Prov. Country Day |
9 |
| FORWARD | 17 | Lindsey Abramo | Mount Saint Charles | 10 |
| " | 6 | Danielle Boucher | Mount Saint Charles | 10 |
| " | 7 | Courtney Chelo | North Smithfield | 12 |
| " | 12 | Sonal Patel | North Smithfield | 12 |
| " | 9 | Allison Mariani | North Smithfield | 9 |
| " | 9 | Ani Kazarian | Lincoln School / Prov. Country Day |
11 |
| " | 6 | Kristina Reeves | Burrillville | 9 |
| " | 12 | Nicole Trinque | Burrillville | 12 |
|
|
|
Bridget MacBain | Lincoln School / Prov. Country Day |
|
|
|
11 | Elisabeth Nangle | North Smithfield | 9 |
|
|
20 | Meryl Bennett | North Smithfield | 10 |
|
|
7 | Francesca Jestings | Lincoln School / Prov. Country Day |
10 |
| " | 19 | Brandy Beyer | Lincoln School / Prov. Country Day |
11 |
| " | 20 | Courtney Ellis | Burrillville | 10 |