|
1999 - 2000 SEASON |
|
|
|
|
|||
| HOME | AWAY | HOME |
|
|
|
|
|
|
|
|||
|
|
HOME COACH:
ED LEE |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Joshua Tobias | Toll Gate | 12 |
| " | 31 | Philip Kitchen | LaSalle Academy | 12 |
| " | 1 | Thomas Barker | Cranston West | 12 |
| Forward | 14 | Thomas Cavanagh | Toll Gate | 12 |
| " | 5 | Timothy Martin | Toll Gate | 12 |
| " | 7 | Andrew DeCastro | LaSalle Academy | 12 |
| " | 10 | David Ricci | LaSalle Academy | 12 |
| " | 15 | Matthew White | LaSalle Academy | 12 |
| " | 19 | Andrew Malachowski | LaSalle Academy | 12 |
| " | 18 | Michael Pirolli | Cranston West | 12 |
| " | 2 | Nathan Mageria | Saint Raphael Academy | 11 |
| " | 3 | Matthew Criscuolo | Saint Raphael Academy | 11 |
| " | 66 | Joseph Sousa | Saint Raphael Academy | 11 |
|
** " |
10 | Daniel McGowan | Cranston East | 12 |
| Defense | 7 | Ryan Smith | Toll Gate | 12 |
| " | 2 | William Moreland | Toll Gate | 12 |
| " | 20 | Kyle Thornton | LaSalle Academy | 12 |
| " |
|
Robert Segueira | Saint Raphael Academy |
|
| " | 29 | Ronald LaRocca | Cranston West | 12 |
| " | 4 | David Russo | Cranston West | 12 |
|
* " |
9 | Kurt Lytle | Smithfield | 12 |
|
|
HOME COACH:
SCOTT CARPENTER |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 35 | Joshua Noury | Smithfield | 12 |
| " | 1 | Jonathan Hey | Ponaganset | 12 |
| Forward | 14 | Joseph Mega | Cumberland | 12 |
| " | 10 | Shaun Lawton | Cumberland | 11 |
| " | 15 | Adam Bissonnette | Cumberland | 11 |
| " | 8 | Jesse George | Cumberland | 12 |
| " | 16 | James Riel | Lincoln | 11 |
| " | 11 | Eric Dursin | Lincoln | 12 |
| " | 5 | Derek Levesque | North Smithfield | 12 |
| " | 6 | Christopher Lambert | North Smithfield | 12 |
| " | 11 | Eric Johnson | Tolman | 11 |
| " | 17 | Joshua Diner | Tolman | 12 |
| " | 20 | Joseph Harrison | Smithfield | 12 |
| " | 12 | David Ventura | Smithfield | 12 |
| Defense | 2 | Brian Black | Cumberland | 11 |
| " | 9 | Nathan Kocon | Lincoln | 12 |
| " | 3 | Patrick Lavigne | Lincoln | 12 |
| " | 2 | Normand Marcotte | Ponaganset | 12 |
| " | 9 | Ryan Bell | Ponaganset | 12 |
| " | 10 | Jeffrey Quinlan | Ponaganset | 12 |
| " | 13 | Ryan Mountford | Ponaganset | 12 |
| PLAYER | TEAM | POSITION |
| Adam Goulet Kurt Lytle Jeffrey Dansereau |
Woonsocket Smithfield Cumberland |
Forward Forward Forward |
|---|
|
February 27th - 3:00 PM Smithfield Municipal Rink |
|
AWAY COACH:
RON ST.PERE |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 35 | Brian Vieira | Coventry | 11 |
| " | 31 | Thomas Boehm | Pilgrim | 11 |
| Forward | 2 | John Danis | Woonsocket | 12 |
| " | 4 | Robert Lanoie | Woonsocket | 11 |
| " | 19 | Timothy Carter | Woonsocket | 11 |
| " | 7 | Kurt Gustafson | Moses Brown | 12 |
| " | 6 | Jeffrey Engle | Moses Brown | 12 |
| " | 10 | Jason Goffe | Coventry | 12 |
| " | 11 | Jay Jones | Coventry | 12 |
| " | 6 | Benjamin Neirinckx | Pilgrim | 12 |
| " | 8 | Justin Zarrella | Pilgrim | 12 |
| " | 11 | Thomas Murray | Pilgrim | 11 |
| " | 3 | Scott Wood | Barrington | 12 |
| " | 16 | Brian Hughes | Barrington | 11 |
| Defense | 18 | Daniel Lange | Woonsocket | 12 |
| " | 26 | Bruce Berard | Woonsocket | 11 |
| " | 4 | Adam Pennacchio | Moses Brown | 11 |
| " | 5 | Ryan Woodward | Moses Brown | 12 |
| " | 15 | Justin Barr | Moses Brown | 11 |
| " | 6 | Corey Meyer | East Greenwich | 12 |
| PLAYER | TEAM | POSITION |
| Adam Goulet Kurt Lytle Jeffrey Dansereau |
Woonsocket Smithfield Cumberland |
Forward Forward Forward |
|---|
|
|
HOME COACH:
KENNETH HOWELL |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 30 | Jason Hall | West Warwick | 11 |
| " | 1 | Anthony Stradone | Providence Country Day | 12 |
| " | 1 | Andrew Benoit | East Providence | 12 |
| Forward | 3 | Jason Rogers | West Warwick | 11 |
| " | 5 | Stony Maznicki | West Warwick | 12 |
| " | 11 | Brian Coutu | West Warwick | 11 |
| " | 16 | Lester Poole | West Warwick | 12 |
| " | 12 | Michael Donahue | Providence Country Day | 11 |
| " | 19 | Howell Smith | Providence Country Day | 10 |
| " | 12 | Steven Mooney | East Providence | 12 |
| " | 20 | Christopher Silviera | East Providence | 12 |
| " | 69 | Aaron Holzinger | North Providence | 12 |
| " | 42 | Ryan McCusker | Cranston East | 12 |
| " | 9 | Joseph Miozza | Cranston East | 12 |
| Defense | 15 | Kenneth Farrar | East Providence | 11 |
| " | 7 | Corey McCormick | West Warwick | 12 |
| " | 12 | Matthew Bolenis | West Warwick | 12 |
| " | 3 | Patrick Cummings | Providence Country Day | 12 |
| " | 6 | Nathaniel Berg | Providence Country Day | 12 |
|
|
|
Jonathan Stone | Providence Country Day |
|
| " | 15 | Gregory Clesas | Cranston East | 12 |
|
|
|
|
|
|
|
Forward |
|
AWAY COACH:
KEN BIRD |
||||
| POSITION | JERSEY | NAME | HIGH SCHOOL | GRADE |
| GOALIE | 1 | Christopher Serio | North Providence | 10 |
| " | 1 | John Brito | Mount Hope | 12 |
| " | 35 | Michael Capaldi | Cranston East | 10 |
| Forward | 14 | Ralph Plumb | Portsmouth | 11 |
| " | 9 | William Foley | Portsmouth | 11 |
| " | 12 | William Bowley | Portsmouth | 11 |
| " | 21 | Travis Holmes | Portsmouth | 11 |
| " | 8 | Brandon Mayville | Portsmouth | 12 |
| " | 14 | Thomas Principe | Mount Hope | 12 |
| " | 10 | Matthew Sousa | Mount Hope | 11 |
| " | 18 | Arthur Bonifiglia | Johnston | 12 |
| " | 16 | Alexis Iannotti | Johnston | 11 |
| " | 9 | Jeffrey Nelson | Jonnston | 12 |
| " | 4 | Brian Hervieux | North Providence | 12 |
| " | 18 | Eric Buco | North Providence | 12 |
| Defense | 4 | Scott Sieben | Portsmouth | 12 |
| " | 20 | Thomas Tanner | Portsmouth | 12 |
| " | 13 | Paul Demedeiros | Mount Hope | 12 |
| " | 13 | Jonathan Norman | Johnston | 11 |
| " | 3 | Jason St.Germain | North Providence | 12 |
| " | 55 | Craig Seyboth | North Providence | 11 |
|
|
|
|
|
|
|
Forward |